The campus will remain closed until 12 noon Thursday, 02/13/25. Students should log into Canvas for specific class information from their instructors. Please contact event organizers for information on specific activities. Normal operations will resume at 12pm on Thursday.
To request Catalog information before 2001, please contact the Registrar’s Office at either 248.204.2280 or enrollmentservices@ltu.edu.
2022-23 Undergraduate Catalog [PDF]
2021-22 Undergraduate Catalog [PDF]
2020-21 Undergraduate Catalog [PDF]
2019-20 Undergraduate Catalog [PDF]
2018-19 Undergraduate Catalog [PDF]
2017-18 Undergraduate Catalog [PDF]
2016-17 Undergraduate Catalog [PDF]
2015-16 Undergraduate Catalog [PDF]
2014-15 Undergraduate Catalog [PDF]
2013-14 Undergraduate Catalog [PDF]
2012-13 Undergraduate Catalog [PDF]
2010-11 Undergraduate Catalog [PDF]
2007-09 Undergraduate Catalog [PDF]
2005-07 Undergraduate Catalog [PDF]
Addendum to the 2005-2007 Undergraduate Catalog:
To request Catalog information before 2001, please contact the Registrar’s Office at either 248.204.2280 or enrollmentservices@ltu.edu.
2022-23 Undergraduate Catalog [PDF]
2021-22 Undergraduate Catalog [PDF]
2020-21 Undergraduate Catalog [PDF]
2019-20 Undergraduate Catalog [PDF]
2018-19 Undergraduate Catalog [PDF]
2017-18 Undergraduate Catalog [PDF]
2016-17 Undergraduate Catalog [PDF]
2015-16 Undergraduate Catalog [PDF]
2014-15 Undergraduate Catalog [PDF]
2013-14 Undergraduate Catalog [PDF]
2012-13 Undergraduate Catalog [PDF]
2010-11 Undergraduate Catalog [PDF]
2007-09 Undergraduate Catalog [PDF]
2005-07 Undergraduate Catalog [PDF]
Addendum to the 2005-2007 Undergraduate Catalog:
If you cannot find what you are looking for, BannerWeb updates in real time.
Last Updated on August 8th, 2024.
Title | Course Number | Credit Hours | Department | College | Schedule Type(s) | Levels | Prerequisite(s) |
---|---|---|---|---|---|---|---|
In this course, students take on the role of a concept artist, tasked with the assignment of designing elements of a world they choose to create. Students will build upon their knowledge of 2D drawing and painting through practice and implementation, and learn the techniques of concept design such as silhouette, shape language, costuming, and storytelling.
| GAM3143 | 3 | Department of Design | Architecture and Design | Lab | RS, Undergraduate | Course: GAM2133 Level: UG Min Grade: D- OR Course: IDD2813 Level: UG Min Grade: D- |
The study of interactive digital spaces with a focus on the methods and techniques that use the balance between spaces as physical limits and place as sites of attachment, belonging, and significance. | GAM2133 | 3 | Department of Design | Architecture and Design | Lab | RS, Undergraduate | |
Research or project on a selected art-based topic of interest, pursued under the close supervision of, and interaction with, an assigned faculty member. The topical study must not reiterate the content associated with any other course listed in the catalog. The project or research topic may be undertaken as either an individual or team effort. (Note: Students must provide written “Plan of Study” for approval by dean and faculty advisor prior to registration.) | IDD2813 | 3 | Department of Design | Architecture and Design | Lab | RS, Undergraduate | |
Research or project on a selected art-based topic of interest, pursued under the close supervision of, and interaction with, an assigned faculty member. The topical study must not reiterate the content associated with any other course listed in the catalog. The project or research topic may be undertaken as either an individual or team effort. (Note: Students must provide written “Plan of Study” for approval by dean and faculty advisor prior to registration.) | IDD2823 | 3 | Department of Design | Architecture and Design | Lab | RS, Undergraduate | Course: IDD2813 Level: UG Min Grade: D- |
A broad survey of problems and practices in the diagnosis and treatment of behavioral disorders. Lecture 3 hours. | PSY3633 | 3 | Department of Humanities, Social Sciences and Communication | Arts and Sciences | Lecture, H2, H10, H5, H7 | Graduate, RS, Undergraduate | Course: PSY1213 Level: UG Min Grade: D- OR Course: PSY1200 Level: UG Min Grade: CR OR Test: AP13 Required Score: 04 |
A study of accounting information systems for external reporting and management control. Attention is directed toward providing an understanding of the integration of computerization into business accounting systems and an understanding of internal controls.
| ACC4013 | 3 | Business and IT | Lecture | RS, Undergraduate | Course: ACC2023 Level: UG Min Grade: D- | |
The course reviews the theories of sound perception, analysis of architectural acoustics, room acoustics, sound isolation, sound absorption, electronic sound reinforcement, and the study of acoustic properties of materials and room shapes to provide speech privacy, enhance speech clarity, enrich music spaces, and control noise. The course also addresses basic electrical theory, utility connection options, emergency backup, distribution, and safety considerations as they relate to building construction. Electrical lighting is studied as part of an assimilated section covering the fundamentals of illumination, integrating natural daylighting and electrical lighting design for energy conservation. Class projects include investigations into course subjects to further enhance understanding of real work applications. | ARC4443 | 3 | Department of Architecture | Architecture and Design | Lecture | RS, Undergraduate | Course: ARC2126 Level: UG Min Grade: D- |
The course reviews the theories of sound perception, analysis of architectural acoustics, room acoustics, sound isolation, sound absorption, electronic sound reinforcement, and the study of acoustic properties of materials and room shapes to provide speech privacy, enhance speech clarity, enrich music spaces, and control noise. The course also addresses basic electrical theory, utility connection options, emergency backup, distribution, and safety considerations as they relate to building construction. Electrical lighting is studied as part of an assimilated section covering the fundamentals of illumination, integrating natural daylighting and electrical lighting design for energy conservation. Class projects include investigations into course subjects to further enhance understanding of real work applications. | ARC5443 | 3 | Department of Architecture | Architecture and Design | Lecture | Graduate | Course: ARC5024 Level: GR Min Grade: C- AND Course: ARC5313 Level: GR Min Grade: C- |
Theory and design of adaptive identification and control methods for automatically identifying and compensating for unknown plant parameters in dynamical systems. Deterministic finite-dimensional continuous-time linear and non-linear dynamical systems, identification, and control of mechanical systems possessing unknown parameters (e.g., mass, inertia, friction). Stability of linear and non-linear dynamical systems, Lyapunov stability, input-output stability, adaptive identification, and direct adaptive control techniques for linear and nonlinear plants and systems. | EEE6533 | 3 | Department of Electrical and Computer Engineering | Engineering | Lecture | Graduate | |
This course involves advanced topics of current interest in the field of deep learning in engineering application with an emphasis on understanding the network architecture of the pre-trained deep learning models. Selected topics from the following areas will be covered, with an emphasis on practical applications: hardware architecture modeling (CPU, GPU, and FPGA), computer vision, speech recognition, natural language processing, reinforcement learning, and deep learning tools. Substantial programming assignments. Including interactive programming with industrial automation hardware and software. | EEE6534 | 4 | Department of Electrical and Computer Engineering | Engineering | Lecture | Graduate | |
Covers a new or specialized topic in mechatronics or robotics engineering for which there is a strong faculty and student interest, but is not covered in other courses.
| MRE6143 | 3 | Department of Mechanical Robotics and Industrial Engineering | Engineering | Lecture | Graduate | Course: MSE5113 Level: GR Min Grade: C- |
This course examines the nursing program’s mission, philosophy, and conceptual framework of Relationship Based Care (RBC), as well as the standards and competencies from national organizations. These concepts, standards, and competencies will be discussed within the context of social justice.
| MSL4013 | 3 | Business and IT | Lecture | RS, Undergraduate | Course: MSL1012 Level: UG Min Grade: D- AND Course: MSL1022 Level: UG Min Grade: D- AND Course: MSL2012 Level: UG Min Grade: D- AND Course: MSL2022 Level: UG Min Grade: D- AND Course: MSL3013 Level: UG Min Grade: D- AND Course: MSL3023 Level: UG Min Grade: D- |
Use Your Cell Phone as a Document Camera in Zoom
From Computer
Log in and start your Zoom session with participants
From Phone
To use your cell phone as a makeshift document camera