The campus will remain closed until 12 noon Thursday, 02/13/25. Students should log into Canvas for specific class information from their instructors. Please contact event organizers for information on specific activities. Normal operations will resume at 12pm on Thursday.
Home » About » Human Resources » Job Openings
Thank you for your interest in employment at Lawrence Technological University!
Lawrence Technological University (LTU) conducts pre-employment screening on initial candidates for all positions, including a criminal background check, verification of academic credentials, license, certifications, or proof of work history.
Lawrence Tech offers a competitive salary and comprehensive benefits package including medical, dental, vision and life insurance; a retirement plan with employer contributions; a vacation and time off policy; a tuition waiver program and much more. While exploring our job openings, we recommend you check out the Benefits Home Page for a listing of the benefits we offer.
Job Title | Employment Type | College or Administrative Office | Date Posted |
---|---|---|---|
Robotics and Automation Engineer | Full-Time | Engineering Mechanical and Robotics and Industrial Engineering | February 11, 2025 |
Business Analytics Manager | Full-Time | Centrepolis Accelerator | February 6, 2025 |
Head Women’s Ice Hockey Coach | Full-Time | Athletics | February 5, 2025 |
Head Cheer and Dance Coach | Part-Time | Athletics | February 5, 2025 |
Director of External Academic Initiatives | Full-Time | Architecture and Design | February 5, 2025 |
Armed Campus Safety Officer | Full Time | Campus Safety | January 22, 2025 |
Systems Analyst | Full-Time | IT Service Delivery | January 13, 2025 |
Senior Accountant | Full-Time | Centrepolis Accelerator | January 13, 2025 |
Head Women’s Volleyball Coach | Full-Time | Athletics | January 10, 2025 |
Clinical Counselor | Full-Time | Clinical Counseling | December 18, 2024 |
Enrollment Services Associate | Full-Time | Admissions | November 19, 2024 |
Assistant Professor, Physician Assistant Program | Full-Time | Health Sciences | November 19, 2024 |
Admissions Counselor I | Full-Time | Admissions | October 31, 2024 |
Dean, College of Engineering | Full-Time | Engineering | October 22, 2024 |
Professor of Practice Faculty in Interior Design | Full-Time | Architecture and Design | October 21, 2024 |
Tenured Faculty in Architecture | Full-Time | Architecture and Design | October 21, 2024 |
Tenure-track Faculty in Interior Design | Full-Time | Architecture and Design | October 21, 2024 |
Tenure-track Faculty in Architecture | Full-Time | Architecture and Design | October 21, 2024 |
Associate Professor of Practice, Electrical and Computer Engineering | Full-Time | Engineering | October 16, 2024 |
Assistant Professor in Architectural Engineering – Electrical Systems & Lighting | Full-Time | Engineering | October 16, 2024 |
Assistant Professor in Architectural Engineering – Mechanical Systems | Full-Time | Engineering | October 16, 2024 |
Assistant (Associate) Professor in Computer Science | Full-Time | Arts and Sciences | August 27, 2024 |
Armed Campus Safety Officer | Part-Time | Campus Safety | August 26, 2024 |
Assistant Professor of Mechanical Engineering | Full-Time | Engineering | July 23, 2024 |
Assistant/Associate Professor in Artificial Intelligence | Full-Time | Arts and Sciences, Engineering | June 20, 2024 |
Assistant/Associate Professor in Computer Engineering | Full-Time | Engineering | June 17, 2024 |
Assistant/Associate Professor in Power Engineering | Full-Time | Engineering | June 17, 2024 |
Assistant/Associate Professor in Electrical Engineering | Full-Time | Engineering | June 17, 2024 |
Assistant Professor-American University of Iraq – Baghdad (AUIB) | Full-Time | Engineering | March 4, 2024 |
Adjunct Professor | Part-Time | Architecture and Design, Arts and Sciences, Business and IT, Engineering, Health Sciences | March 1, 2024 |
Assistant Professor of Robotics Engineering | Full-Time | Engineering | July 20, 2023 |
Assistant/Associate Professor of Accounting and Finance | Full-Time | Business and IT | July 20, 2023 |
Lawrence Tech complies with the United States Department of Homeland Security (U.S.Citizenship and Immigration Services) to verify the employment eligibility of all persons hired to work in the United States. The university will provide Social Security Administration (SSA) and, if necessary, the Department of Homeland Security (DHS), with information from each new employee’s Form I-9 to confirm work authorization. The university maintains full compliance with all regulations set forth by the law and will utilize E-Verify to assist in ensuring a legal workforce.
An E-Verify case must be created no later than the third business day after the employee starts work for pay. All Form I-9 must be completed and received by the Office of Human Resources accordingly.
248.204.2150
Confidential Fax: 248.204.2118
hr@ltu.edu
Employment Verification:
menglish@ltu.edu
Lawrence Tech adheres and conforms to all applicable federal, state and local civil rights regulations, statutes and ordinances. No person, student, faculty or staff member will knowingly be discriminated against relative to the above statutes. Lawrence Tech is an Equal Opportunity Employer.
In compliance with Section 504 of the Rehabilitation Act of 1973 and the Americans with Disabilities Act (ADA), those applicants requiring reasonable accommodation to the application and/or interview process should notify the Office of Human Resources for assistance.
Use Your Cell Phone as a Document Camera in Zoom
From Computer
Log in and start your Zoom session with participants
From Phone
To use your cell phone as a makeshift document camera