The campus will remain closed until 12 noon Thursday, 02/13/25. Students should log into Canvas for specific class information from their instructors. Please contact event organizers for information on specific activities. Normal operations will resume at 12pm on Thursday.
Home » Labs
Name | Description | Learn More |
---|---|---|
Environmental Test Chamber | This facility is a 3600-cubic-foot environmental testing chamber that simulates extreme conditions, including temperature, humidity, rain, and cyclic loads. It features a high-force MTS actuator, advanced climate controls, and Russells Technical Products’ VS-1 software for precise testing. Designed for expansion, it supports solar simulation, rapid freezing, and salt fog testing for large specimens like tactical Humvees. | |
Fire Testing Facility | The fire-testing furnace is equipped to test structural components such as armor, columns, beams, floor systems etc. under extreme fire conditions to which they would likely be subjected in real life. Using natural gas flame jets from nine burners, the maximum temperature that the furnace can reach is 2,300 degrees F (1,260 degrees C). To gain a sense of civilian housing fire loading, the temperatures in a typical residential/household fire may range from 900 degrees F (482 degrees C) to 1,200 degrees F (649 degrees C). The interior dimensions of the furnace are 22'-3½" × 10'-6" × 8'-6" (6.8 m × 3.2 m × 2.6 m). | |
Structural Testing Center | The Structural Testing Center at LTU is one of Michigan’s largest academic testing facilities, featuring two major research areas. The first is a 3600-square-foot structural testing lab with high-capacity steel frames, hydraulic actuators, and advanced data acquisition systems for nondestructive evaluation and torsional testing. The second is a 2500-square-foot environmental testing facility designed for durability assessments, including freeze/thaw, dry heat, and ocean water exposure. It houses specialized chambers, including one built for ASTM 666 freeze/thaw testing of full-scale specimens. This comprehensive facility supports ongoing and future infrastructure research. | |
Thermal Science Lab | ||
The DENSO Engine Dynamometer Lab | ||
Rockwell Automation McNaughton McKay Electric Company I4.0 Robotics and Industrial Automation Lab | ||
Robotics Lab | ||
Prototype Lab | ||
Particle Image Velocimetry Lab | ||
Mechatronics Lab |
Use Your Cell Phone as a Document Camera in Zoom
From Computer
Log in and start your Zoom session with participants
From Phone
To use your cell phone as a makeshift document camera