Sr. Vice President of Research & Economic Development,
PE Chair and University Distinguished Professor,
Civil Engineering Department Director,
Center for Innovative Materials Research
Lawrence Technological University
21000 West Ten Mile Rd.
Southfield, MI 48075
Source: | Amount: |
Michigan Department of Transportation, State-Wide Monitoring for CFRP Prestressed Concrete Bridges (2014-2020) | $395,540 |
Tank Automotive Research Development Engineering Center (TARDEC) US—Army, Composites Armor (2013 – 2015) | $260,000 |
Michigan Department of Transportation, Design Guidelines for CFRP Prestressed Concrete Bridges (2013-2017) | $341,814 |
National Science Foundation (2013 -2014) | $53,000 |
Michigan Department of Transportation, Durability Evaluation for CFRP Prestressed Concrete Bridges (2013-2017) | $345,000 |
Michigan Department of Transportation-Pool Fund (2011-2014) | $349,000 |
US Army Tank Automotive Research Development and Engineering Center (TARDEC) (2010-2013) | $1,480,000 |
National Science Foundation (2010-2014) | $260,000 |
National Science Foundation (2010-2011) | $50,000 |
National Science Foundation (2010-2011) | $49,900 |
US Army Tank Automotive Research Development and Engineering Center TARDEC (2009-2011) | $730,000 |
US Army Tank Automotive Research Development and Engineering Center TARDEC (2008-2011) | $850,530 |
Michigan Economic Development Corporation (2006-2011) | $900,000 |
US-Department of Transportation (2006-2012) | $1,100,000 |
Michigan Department of Transportation (2006-2008) | $168,000 |
US-Army Research Laboratory-ARL Agreement (2005-2010) | $11,196,300 |
National Science Foundation (2005-2007) | $99,500 |
Mitsui/Tokyo Rope Manufacturer, Inc., Japan (2007-2011) | $200,000 |
National Science Foundation (2004-2008) | $315,000 |
Mitsui/Tokyo Rope Manufacturer, Inc., Japan (2004-2007) | $150,000 |
Michigan Department of Transportation (2002-2004) | $310,918 |
National Science Foundation (2000-2004) | $210,650 |
Diversified Composites, Inc. (2002-2003) | $33,000 |
Glasforms, Inc., and Grafil Co., CA. (2000-02) | $22,000 |
Ohio Department of Transportation (2000-2003) | $223,158 |
National Science Foundation (1999-2004) | $203,415 |
Grant for the Design and Construction of the First CFRP-Prestressed Concrete Bridge in the US-City of Southfield, MI Transportation Bill “TEA-21”, (1998) | $3,150,000 |
National Science Foundation (1999-2003) | $152,000 |
US-FHWA, Grant for Instrumentation and Monitoring | |
“City of Southfield Bridge”-(1999-2005) | $700,000 |
National Science Foundation (1997-2000) | $221,691 |
Ohio Department of Transportation (1999-2002) | $326,089 |
DaimlerChrysler Challenge Fund (1999-2001) | $200,000 |
Visteon (1999-2001) | $50,000 |
Chrysler Corporation, Detroit, MI (1997-99) | $200,000 |
American Concrete Institute (ACI-CRC) (1999-2001) | $20,000 |
American Concrete Institute-ACI (CRC) (1997-99) | $18,000 |
City of Southfield, Michigan (1996-99) | $92,000 |
Great Lakes Steel Fabricators (1996) | $25,000 |
Mitsubishi Chemical Corporation, Japan (1996) | ¥1,500,000 |
National Science Foundation (1994-1997) | $216,250 |
National Science Foundation (1991-1994) | $125,920 |
National Science Foundation (1989-1991) | $103,444 |
Holnam Inc., Michigan (1999) | $18,000 |
Sika Corporation (1998-1999) | $67,000 |