The following are all acceptable courses within the MSCE program and a combination of these courses can be taken with all selected concentrations following the guidelines specified below.
Course # | Course Name |
---|---|
ECE5323 | Environmental Cleanup (AC = 2) |
ECE5333 | Air Pollution Control (AC = 2) |
ECE5343 | Advanced Environmental Engineering (AC = 2) |
ECE5353 | Environmental Management (AC = 0) |
ECE5363 | Surface Water Quality Management (AC = 3) |
ECE5393 | Special Topics in Environmental Engineering (AC = TBD) |
ECE6313 | Industrial Water and Wastewater Treatment (AC = 2) |
Course # | Course Name |
---|---|
ECE5413 | Shallow and Deep Foundation Design (AC = 2) |
ECE5423 | Geoenvironmental Engineering (AC = 1) |
ECE5433 | Ground Improvement Methods (AC = 2) |
ECE5443 | Designing with Geosynthetics (AC = 1) |
ECE5473 | Earth Retaining Structures (AC = 2) |
ECE5493 | Special Topics in Geotechnical Engineering (AC = TBD) |
ECE6413 | Engineering Properties of Soils (AC = 3) |
ECE6423 | Geotechnical Earthquake Engineering (AC = 3) |
Course # | Course Name |
---|---|
ECE5703 | Design of Timber Structures (AC = 1) |
ECE5713 | Analysis and Design of Prestressed Concrete (AC = 2) |
ECE5723 | Advanced Analysis and Design of Structures (AC = 3) |
ECE5733 | Structural Masonry Design (AC = 2) |
ECE5753 | Advanced Concrete Design (AC = 2) |
ECE5763 | Advanced Composite Materials and Their Uses in Structures (AC = 2) |
ECE5773 | Advanced Steel Design (AC = 2) |
ECE5783 | Bridge Design I (AC = 1) |
ECE5793 | Special Topics in Structural Engineering (AC = TBD) |
ECE6723 | Structural Design and Analysis for Fire Safety (AC = 2) |
ECE6733 | Finite Element Analysis for Structural Engineering (AC = 3) |
ECE6743 | Structural Dynamics (AC = 3) |
Course # | Course Name |
---|---|
ECE5813 | Pavement Analysis and Performance (AC = 2) |
ECE5823 | Pavement Management System (AC = 1) |
ECE5833 | Traffic Engineering (AC = 1) |
ECE5843 | Highway Safety Engineering (AC = 2) |
ECE5853 | Airport Pavement Design and Management (AC = 2) |
ECE5893 | Special Topics in Transportation Engineering (AC = TBD) |
Course # | Course Name |
---|---|
ECE5523 | River Engineering (AC = 2) |
ECE5533 | Coastal Engineering (AC = 2) |
ECE5543 | Design of Stormwater Management Systems (AC = 2) |
ECE5553 | Ports and Harbors Engineering (AC = 1) |
ECE5593 | Special Topics in Hydraulic Engineering (AC = TBD) |
ECE6513 | Groundwater Modeling (AC = 3) |
Course # | Course Name |
---|---|
ECE5103 | Applied Geographic Information Systems (AC = 0) |
ECE5113 | Sustainable Construction Practices (AC = 0) |
ECE5911-3 | Graduate Directed Study (AC = TBD) |
ECE5923 | Special Topics in Civil Engineering (AC = TBD, construction topic not included in this group, must be other discipline) |
ECE6053 | Graduate Project (AC = 3) |
ECE6073 | Thesis I (AC = 3) |
ECE6083 | Thesis II (AC = 3) |
ECE6113 | Concrete Engineering (AC = 2) |
Thesis Option | |
---|---|
Technical Electives | 24 credits |
Thesis | 6 credits |
Total Credit Hours | 30 credits |
Project Option | |
---|---|
Technical Electives | 27 credits |
Project | 3 credits |
Total Credit Hours | 30 credits |
Course Work Option | |
---|---|
Technical Electives | 33 credits |
Total Credit Hours | 33 credits |
Students within the MSCE program are required to select a concentration and complete a minimum of four graduate level courses (12 credits) in one specific subdiscipline (water resources, structural, geotechnical, environmental, and transportation) as listed in MSCE Courses. A special case concentration in Construction Engineering may be selected as shown below. Exceptions will be made when deemed necessary, often dependent on course availability and graduation timeline.
(NA for Construction Engineering concentration)
Students with a MSCE degree must complete a breadth of courses that require analytical abilities to solve complex problems. Therefore, students must obtain a minimum of 14 analytical credits (ACs). The amount of ACs obtained is different for every course and are listed with the MSCE Courses above. The number of ACs for specific courses may alter over time but an unexpected reduction in ACs will be accommodated when required when a student is near graduation. The amount of ACs for special topics and directed study will be determined from the course content.
If construction engineering is selected as the concentration, requirements more specific are necessary as outlined herein. This option is intended for those seeking a Thesis option only. A course only option is available in the Master of Construction Engineering Management program. This option is a 30-credit option that includes 6 credits of thesis work.
Must complete following courses.
Course # | Course Name |
---|---|
ECE5113 | Sustainable Construction Practices |
ECE5223 | Techniques of Project Planning and Control |
ECE5263 | Construction Safety Management |
ECE5283 | Conceptual Estimating |
ECE6073 | Thesis I |
ECE6083 | Thesis II |
The six courses above shall be combined with four of the following electives*. A minimum of one of the four must be taken at the 6000 level.
Course # | Course Name |
---|---|
ECE5203 | Construction Quality Management |
ECE5213 | Principles of Design-Build Project Delivery |
ECE5233 | Advanced Construction Techniques and Methods |
ECE5243 | Fundamentals of Construction Accounting and Finance |
ECE5253 | Infrastructure Asset Management |
ECE5273 | Construction Law |
ECE6113 | Concrete Engineering |
ECE6223 | Risk Management in Construction Engineering |
ECE6213 | Issues in Integrated Engineering Management |
*A student may replace one elective above with a course outside of the list if approved by the program director.
If concentration besides Construction Engineering is selected, students may only take two of the above courses per the rules specified in “MSCE Transfer Procedure” as specified later in document with the exception of ECE5113 and ECE6113, which are listed above in General Courses.