For Thursday 02/06/25, the campus will be closed until 12 noon today due to the severe weather. All classes scheduled after 12 noon will take place as scheduled. Students should check Canvas for details on classes.
| Processor: | Intel Core i7-1265U |
| Memory: | 16 GB |
| Hard Drive: | 1TB SSD |
| Display Panel: | 13.3″ 1920×1200, Touch enabled display |
| Wireless: | Intel AX211 vPro |
| Graphics Processor: | Integrated Intel Iris Xe |
| Ports: | 1 USB 3.0, 2 USB-C, 1 HDMI |
| Features: | Pen and touch |
| Bluetooth: | Integrated- Bluetooth 5.1 |
| Camera: | 1080P camera |
| Processor: | Intel Core i7-12700H |
| Memory: | 32 GB |
| Hard Drive: | 1TB SSD |
| Display Panel: | 16″ 3810×2400, Touch enabled display |
| Wireless: | Intel AX211 vPro |
| Graphics Processor: | NVIDIA RTX A2000 |
| Ports: | 2 USB 3.0, 2 USB-C, 1 HDMI, 1 SD Card slot |
| Features: | Pen and touch |
| Bluetooth: | Integrated- Bluetooth 5.1 |
| Camera: | 1080P camera |
| Processor: | Intel Core i7-12800H vPro Processor |
| Memory: | 32 GB |
| Hard Drive: | 2TB SSD |
| Display: | 16″ 1920×1200, Non-Touch, 100% sRGB display |
| Graphics Processor: | NVIDIA GeForce RTX 3070 Ti |
| Wireless: | Intel AX211 vPro |
| Ports: | 2 USB 3.0, 2 USB-C, 1 HDMI, SD Card slot |
| Features: | Powerful, high performance laptop. VR/AR ready. |
| Bluetooth: | Integrated Bluetooth 5.1 |
| Camera: | 1080P camera |
| Processor: | Apple M2 Pro 12-core CPU |
| Memory: | 32GB |
| Hard Drive: | 1TB SSD |
| Display: | 14″ Liquid Retina XDR display |
| Graphics Processor: | 19-core GPU |
| Ports: | 3 Thunderbolt 4 ports, 1 HDMI, SDXC cart slot, headphone jack, MagSafe 3 port |
| Features: | 16-core Neural Engine |
| Processor: | Intel Core i7-8750H CPU @ 2.20GHZ 2.21 GHz |
| Memory: | 16 GB |
| Hard Drive: | Toshiba XG5 NVMe M.2 SSD 512GB |
| Display Panel: | 15.6″ LED (3840×2160) 4k Touch Screen |
| Wireless: | Intel Centrino Advanced N 6235 |
| Graphics Processor: | NVIDIA Quadro P2000 |
| Ports: | USB 3.0, USB 3.0 charging port, combo headphone microphone jack, HDMI 2.0, 2 Thunderbolt 3 ports |
| Features: | Anti-glare display with ambient light sensor, HP ZBook x360 pen, security cable slot, SD Card reader, Micro SIM slot, TABLET mode |
| Bluetooth: | Integrated Bluetooth |
| Camera: | Liteon HP HD Camera |
| Processor: | Intel Core i7-8650U |
| Memory: | 16 GB DDR4 RAM |
| Hard Drive: | 512 GB Solid State Drive |
| Display Panel: | 13.3″ Full HD LED (1920×1080) |
| Wireless: | Intel Dual Band Wireless-AC8265 11ac |
| Graphics Processor: | Intel(R) UHD Graphics 620 |
| Ports: | VGA, HDMI, Ethernet Port, 2 USB 3.0 ports, 1 USB Type-C |
| Features: | Rotatable Display, Pen and Touch support |
| Bluetooth: | Integrated- Bluetooth 4.2 |
| Camera: | HD Integrated Webcam, 5.0 Megapixel rear camera |
Engineering Software List [.doc]
| Processor: | 2.8 GHz Quad-core Intel Core i7, Turbo Boost |
| Memory: | 16 GB DDR3 RAM |
| Hard Drive: | 512 GB SSD |
| Display: | 15″ with Retina Display |
| Graphics Processor: | Radeon Pro 560 with 4GB memory |
| Ports: | 4 Thunderbolt 3 ports |
| Features: | Touch Bar and Touch ID |
| Processor: | Intel Core i7-8750H CPU @ 2.20GHZ 2.21 GHz |
| Memory: | 16 GB |
| Hard Drive: | Toshiba XG5 NVMe M.2 SSD 512GB |
| Display Panel: | 15.6″ LED (3840×2160) 4k Touch Screen |
| Wireless: | Intel Centrino Advanced N 6235 |
| Graphics Processor: | NVIDIA Quadro P2000 |
| Ports: | USB 3.0, USB 3.0 charging port, combo headphone microphone jack, HDMI 2.0, 2 Thunderbolt 3 ports |
| Features: | Anti-glare display with ambient light sensor, HP ZBook x360 pen, security cable slot, SD Card reader, Micro SIM slot, TABLET mode |
| Bluetooth: | Integrated Bluetooth |
| Camera: | Liteon HP HD Camera |
| Processor: | Intel Core i7-8650U |
| Memory: | 16 GB DDR4 RAM |
| Hard Drive: | 512 GB Solid State Drive |
| Display Panel: | 13.3″ Full HD LED (1920×1080) |
| Wireless: | Intel Dual Band Wireless-AC8265 11ac |
| Graphics Processor: | Intel(R) UHD Graphics 620 |
| Ports: | VGA, HDMI, Ethernet Port, 2 USB 3.0 ports, 1 USB Type-C |
| Features: | Rotatable Display, Pen and Touch support |
| Bluetooth: | Integrated- Bluetooth 4.2 |
| Camera: | HD Integrated Webcam, 5.0 Megapixel rear camera |
Engineering Software List [.doc]
| Processor: | 2.8 GHz Quad-core Intel Core i7, Turbo Boost |
| Memory: | 16 GB DDR3 RAM |
| Hard Drive: | 512 GB SSD |
| Display: | 15″ with Retina Display |
| Graphics Processor: | Radeon Pro 560 with 4GB memory |
| Ports: | 4 Thunderbolt 3 ports |
| Features: | Touch Bar and Touch ID |
| Processor: | Intel Core i7-8750H CPU @ 2.20GHZ 2.21 GHz |
| Memory: | 16 GB |
| Hard Drive: | Toshiba XG5 NVMe M.2 SSD 512GB |
| Display Panel: | 15.6″ LED (3840×2160) 4k Touch Screen |
| Wireless: | Intel Centrino Advanced N 6235 |
| Graphics Processor: | NVIDIA Quadro P2000 |
| Ports: | USB 3.0, USB 3.0 charging port, combo headphone microphone jack, HDMI 2.0, 2 Thunderbolt 3 ports |
| Features: | Anti-glare display with ambient light sensor, HP ZBook x360 pen, security cable slot, SD Card reader, Micro SIM slot, TABLET mode |
| Bluetooth: | Integrated Bluetooth |
| Camera: | Liteon HP HD Camera |
| Processor: | Intel Core i7-8650U |
| Memory: | 16 GB DDR4 RAM |
| Hard Drive: | 512 GB Solid State Drive |
| Display Panel: | 13.3″ Full HD LED (1920×1080) |
| Wireless: | Intel Dual Band Wireless-AC8265 11ac |
| Graphics Processor: | Intel(R) UHD Graphics 620 |
| Ports: | VGA, HDMI, Ethernet Port, 2 USB 3.0 ports, 1 USB Type-C |
| Features: | Rotatable Display, Pen and Touch support |
| Bluetooth: | Integrated- Bluetooth 4.2 |
| Camera: | HD Integrated Webcam, 5.0 Megapixel rear camera |
Engineering Software List [PDF]
| Processor: | 2.8 GHz Quad-core Intel Core i7, Turbo Boost |
| Memory: | 16 GB DDR3 RAM |
| Hard Drive: | 512 GB SSD |
| Display: | 15″ with Retina Display |
| Graphics Processor: | Radeon Pro 560 with 4GB memory |
| Ports: | 4 Thunderbolt 3 ports |
| Features: | Touch Bar and Touch ID |
| Processor: | Intel Core i7-8750H CPU @ 2.20GHZ 2.21 GHz |
| Memory: | 16 GB |
| Hard Drive: | Toshiba XG5 NVMe M.2 SSD 512GB |
| Display Panel: | 15.6″ LED (3840×2160) 4k Touch Screen |
| Wireless: | Intel Centrino Advanced N 6235 |
| Graphics Processor: | NVIDIA Quadro P2000 |
| Ports: | USB 3.0, USB 3.0 charging port, combo headphone microphone jack, HDMI 2.0, 2 Thunderbolt 3 ports |
| Features: | Anti-glare display with ambient light sensor, HP ZBook x360 pen, security cable slot, SD Card reader, Micro SIM slot, TABLET mode |
| Bluetooth: | Integrated Bluetooth |
| Camera: | Liteon HP HD Camera |
| Processor: | Intel Core i7-8650U |
| Memory: | 16 GB DDR4 RAM |
| Hard Drive: | 512 GB Solid State Drive |
| Display Panel: | 13.3″ Full HD LED (1920×1080) |
| Wireless: | Intel Dual Band Wireless-AC8265 11ac |
| Graphics Processor: | Intel(R) UHD Graphics 620 |
| Ports: | VGA, HDMI, Ethernet Port, 2 USB 3.0 ports, 1 USB Type-C |
| Features: | Rotatable Display, Pen and Touch support |
| Bluetooth: | Integrated- Bluetooth 4.2 |
| Camera: | HD Integrated Webcam, 5.0 Megapixel rear camera |
Engineering Software List [PDF]
| Processor: | 2.8 GHz Quad-core Intel Core i7, Turbo Boost |
| Memory: | 16 GB DDR3 RAM |
| Hard Drive: | 512 GB SSD |
| Display: | 15″ with Retina Display |
| Graphics Processor: | Radeon Pro 560 with 4GB memory |
| Ports: | 4 Thunderbolt 3 ports |
| Features: | Touch Bar and Touch ID |