Home » College of Architecture + Design » Current Student Resources
Find useful information about student organizations, policies, electives and more.
| Title | Course Number | Credit Hours | Department | College | Prerequisite(s) |
|---|---|---|---|---|---|
This research seminar examines virtual reality (VR) modeling as a platform for designing an immersive online gallery for architectural exhibitions. It proposes the development of a navigable virtual gallery to present ACADIA (Association for Computer Aided Design in Architecture) 2026 Project Posters within a spatial environment modeled in Gravity Sketch—a VR-based tool that enables designers to construct and collaborate on full-scale spatial forms directly in immersive space. ACADIA 2026 will be hosted in Detroit by Lawrence Technological University (LTU) on October 22–24, 2026; the online gallery will launch concurrently and be shared with designers and researchers worldwide. Thursdays 7:30pm – 11:35pm Instructors: Lee-Su Huang & Masataka Yoshikawa | Architecture and Design | ||||
This course explores how architecture serves as a tool for constructing, reinforcing, and challenging national and cultural identities. From aesthetics of power to postcolonial architecture, contested spaces, and the politics of preservation (and more), students will analyze how the built environment embodies ideology, and shapes socio-political narratives. Through readings, case studies, in-class discussions, and hands-on design exercises, students will engage critically with the intersection of architecture, power, and identity in both historical and contemporary contexts. Wednesdays 7:30pm – 11:35pm Instructors: Kathryn Parkhurst & Mark Farlow | Architecture and Design | ||||
A focused seminar in design research practices that expands on previous knowledge to explore nuances of how data becomes a design project. Standard research methods that include, but are not limited to, case studies, literature review, behavioral mapping, and interviews are linked to data analysis. The class is guided by the question of how to generate outcomes from research that are usable to define design positions and guide decision-making in design workflows. Mondays & Wednesdays (ONLINE) 5:30pm – 7:40pm Instructor: Michael Thomas | DES5013 | 3 | Architecture and Design | ||
The primary objective of the practicum is to support a student’s development of their individual design project. The course acts as a bridge between previously studied theories of research methods and their practical application within the context of an advanced design project. The course will strengthen a student’s ability to synthesize various phases and components of design research under supervision and prior to starting their formal studio sequence. Thursdays (ONLINE) 12:30pm – 4:35pm Instructor: TBA | DES5023 | 3 | Architecture and Design |
| Title | Course Number | Credit Hours | Department | College | Prerequisite(s) |
|---|---|---|---|---|---|
This interdisciplinary course examines the processes and issues of rehabilitating landscapes, city districts, and buildings through Adaptive Reuse. The conceptual underpinnings and practical applications of Adaptive Reuse are explored starting with an immersion in nineteenth century theoretical writings. The course moves chronologically to present day, using historical framing to consider current historic designations and sustainability guidelines. | ARC5833 | 3 | Architecture and Design | Senior or Graduate standing | |
Introduction to the principles and practices of Building Information Modeling (BIM). The fundamentals of BIM project organization and hierarchies, geometric organizational elements and component families. BIM tools are applied towards the creation of visualizations and graphical representations of the built form including orthographic and perspectival representations, and the integration of quantitative and graphical information to gain an understanding of the advantages and limitations of BIM. | ARC5023 | 3 | Architecture and Design |
| Title | Course Number | Credit Hours | Department | College | Prerequisite(s) |
|---|---|---|---|---|---|
The Special Topics course allows faculty in the Imaging program of the Art and Design Department to introduce new courses of interest that will enhance the curricula of all tracks in the degree programs. | ART3993 | 3 | Architecture and Design | Recommended prerequisite experience: any photography background | |
Instructor: Corbin Patton Introduction to Building Information Modeling (BIM) tools and techniques pertaining to energy analysis modeling (EAM) and the ecologies of landscape and infrastructure. BIM tools are applied towards the integration of information from disparate sources and the testing of speculative alternatives. Thursday 19:10-22:25 PM Online
| ARC4843/5053 | 3 | Architecture and Design | BIM Fundamentals | |
Provides an exposure to the primary topics in design ethics including a background in moral reasoning and responsibility. Discussion of core values in ethics, justice, equity, representation, and duty. Concepts of applied ethics as broadly related to the design professions in applied arts, interior design, game art, architecture and the built environment. | ARC5333 | Architecture and Design | |||
This course focuses on issues and knowledge addressing what it means to be a creative director. The content focuses on interdisciplinary issues with which design managers work, addressing systems and team collaboration that links design processes with business, marketing, technology, and asset development. In this dynamic course, the student develops skills in leadership and management of creative practice, giving a critical overview of how to operate in the design industry. | DES5313 | 3 | Architecture and Design | ||
Instructor: Anirban Adhya The course will offer a historic morphological study of cities across history and geography. The course will primarily examine European and North American cities under the following headings: Ancient and Classic, Medieval, Renaissance and Baroque, Modern (nineteenth and twentieth centuries), and Post-modern (twenty-first century). Cities of Asia, Africa, and Latin America will also be investigated where applicable to learn non-western urban traditions. Specific topics will include origins and evolution of urban form, theories about urban form, and reasons and factors behind specific physical structure of the city. The course will concentrate on (1) the transformation of the nineteenth-century city and its organization, (2) the development of the twentieth century industrial city, and (3) pluralistic forms of current twenty-first century post-industrial city. It analyzes current issues of city form in relation to placemaking, social structure, and physical design. Case studies of several cities will be presented as examples of the theories discussed in the class. Tuesday 19:10-21:50 PM Online | ARC4993/5683 | 3 | Architecture and Design | Seniors with a 3.0 GPA, Graduate status | |
Experimental, special and timely projects exploring emerging topics within a discipline, field, or environment. | INX3993 | 3 | Architecture and Design | Recommended prerequisite experience: any graphic, game, or spatial sophomore studio | |
Instructor: Sarah Bartz This course aims to expand the discipline of architecture by challenging the traditional definition and boundaries of the profession of architecture, and by exploring alternative design practices. The course will consist of a series of seminars where students will investigate the background, types, benefits, goals, theories, principles, methods, and values of public interest design practices and research (PIDPR); and a workshop where students will propose alternative practice models through real-world application, collaboration with local stakeholders, and global PID online exchange forums. Thursday 19:10-21:50 PM Online | ARC4993/5243 | 3 | Architecture and Design | Seniors with a 3.0 GPA, Graduate status | |
This course examines the rapidly evolving landscape of AI-enabled social products, focusing on the psychological and social implications of robotics becoming integrated into everyday life. Through readings, discussions, analytical writing, and a final research project, students will develop both critical and practical skills. The course culminates in the exploration of innovative, human-centered, and principles-driven approaches to designing products and services that thoughtfully incorporate robotics. Intensive study of topic determined by the instructor. Assigned readings and class discussion culminating in a major paper written under the instructor’s guidance. Lecture 3 hours.
| SSC4513 | 3 | Arts and Sciences | Course: SSC2413 Level: UG Min Grade: D- AND Course: SSC2423 Level: UG Min Grade: D- OR (Course: HUM1213 Level: UG Min Grade: D- OR Course: HUM1223 Level: UG Min Grade: D- ) AND (Course: SSC2413 Level: UG Min Grade: D- OR Course: SSC2423 Level: UG Min Grade: D- OR Course: SSC2143 Level: UG Min Grade: D- OR Course: SSC2203 Level: UG Min Grade: D- OR Course: SSC2213 Level: UG Min Grade: D- OR Course: SSC2313 Level: UG Min Grade: D- OR Course: SSC2723 Level: UG Min Grade: D- ) | |
Instructors: Sara Codarin and Karl Daubmann The Grand Tour was the international travel undertaken to finish off one’s education in the period between the mid-17th century and the end of the 18th century. At the time travel was expensive and laborious and as a result the Grand Tour was an exclusive activity for the English aristocracy. The Grand Tour typically included Paris and Rome with many other destinations along the way and could last for multiple years. It was an opportunity to immerse oneself in another culture and experience it first-hand. Now we have the opportunity to visit Rome for six days. Rome is known as the Eternal City and has a complex history with almost 3,000 years layered upon itself. Rome is not a museum but a thriving city with just under 3 million inhabitants. We will experience the city not as a singular entity but a palimpsest of urban, architectural and artistic elements that exist side by side. All designers benefit from experiencing cities, buildings, spaces, and culture. International travel allows designers to gain empathy by being in another culture and to practice intense observational skills. Within the walls of Rome we will visit Ancient Roman sites, Baroque churches, Fascist government buildings, modern contemporary Italian buildings, and a range of art and sculptures. A few introductory sessions will occur before departure to highlight and prepare for the trip. Students will be required to prepare for an on-site presentation to the group (while in Rome) and to develop a travel sketchbook to document the travel experiences. Time: TBA Where: On-ground | ARC4993/6003 | 3 | Architecture and Design | ||
Carla Diana will lead a studio that investigates the complex transportation needs of urban and suburban landscapes with the goal of designing more livable and connected communities. Through a human-centered design process, students will develop key insights and create original solutions for a more sustainable, people-first future. The course bridges today’s practical needs with forward-looking concepts including autonomous vehicles, networked services, and vehicle electrification. Students will design and prototype multi-modal transportation solutions, such as intelligent bike stations and new in-vehicle experiences, that prioritize community building and foster a vibrant pedestrian culture. Students will be expected to create models and professional visualizations. Tuesdays and Thursdays, 2:00-4:40 pm (onground) with Carla Diana | IDD4993 | 3 | Architecture and Design | Recommended prerequisite experience: any object or spatial sophomore studio | |
A deep exploration of how stories are part of how humans communicate complex ideas with other humans, focusing on visual modalities of expression. The course explores the different ways in which stories can be told, the relationship between narrative typologies and context, and how impact and legibility can be engaged through graphic narratives. A key component will be how a designer can leverage storytelling in all aspects of their workflow. | DES5123 | 3 | Architecture and Design |
The College of Architecture and Design offers travel-abroad opportunities tailored specifically for our students. Each study abroad program is unique, emphasizing the symbiotic relationship between geography, culture, and the research and creative agendas of students and faculty.
| Organization | Contact Info |
|---|---|
Our mission in the Industrial Designers Society of America (IDSA) student chapter is to create an environment that enriches the personal and professional lives of the member students by promoting excellence in education, collaboration, and multi-discipline spanning skill-building relating to Industrial Design. | |
Infinite Machine is a game development team that taps into the pools of industry and academics to foster professional relationships and provide a real-world platform for students to engage in theory and practice. | |
IIDA LTU’s mission is to assist its members professionally and academically in a personable and approachable manner. IIDA LTU strives to bring all available resources to members and give members professional networking opportunities. | |
NOMAS, which thrives only when voluntary members contribute their time and resources, has as its mission the building of a strong national organization, strong chapters and strong members for the purpose of minimizing the effect of racism in out profession. | |
Tau Sigma Delta is the only nationally recognized honor society in the field of architecture, landscape architecture & the allied arts. | |
The AIGA (American Institute of Graphic Arts) LTU student organization helps to get students involved in the local graphic design community, to create a community of their own, and to help them build leadership skills that will be valuable as they move into the professional world. |