MBA
Curriculum
Below is the listing of courses required for the MBA. Foundation courses may be required if you do not have a significant working knowledge of business functions. A brief overview of curriculum taught in each course can be found in the online Course Descriptions catalog. If you need more information, one of the student relationship advisors will be happy to assist you. Please contact mgt-srm@ltu.edu or 248.204.3050.
Successful completion of the 36 credit MBA program requires:
- Twelve (12) courses consisting of nine core courses, and three electives with at least 24 graduate credit hours taken at Lawrence Tech;
- Completion (or waiver) of all foundation courses;
- Overall grade point average (GPA) of at least 3.00; and
- Completion of the above requirements within seven years of program entry.
MBA COURSE WORK (36 Credits)
MBA Foundation Courses (0-12 credit hours)
| ACC5003 | Financial Accounting & Financial Statements |
| FIN5013 | Business Economics |
| MGT5013 | Business Applications of Statistical Analysis |
| MGT5033 | Business Law |
(Applicants are expected to have a significant working knowledge of business functions, such as basic accounting, economics, law, and statistics. This knowledge and understanding can come from prior course work and/or substantial work experience in a functional business area. Students who do not meet this expectation can satisfy their foundation requirements by taking foundation course work online or on campus while taking their core courses.)
MBA Core Courses (27 credit hours)
(MBA core is available fully online)
| MGT6013 | Global Leadership |
| ACC6013 | Management Control Systems |
| HRM6023 | Human Resources Management |
| MKT6013 | Marketing Management |
| MGT6053 | Global Business Economics |
| MIS6013 | Information Systems & the Enterprise |
| OPM6033 | Operations Management |
| FIN6013 | Acquiring & Managing Financial Capital |
| MGT6063 | Global Strategic Management (Capstone) |
Concentration/Electives (9 credit hours)
(for concentrations, choose 3 of the classes listed under the specific concentration)
Human Resource Mgt/Organization Dev.
| HRM6113 | Mangement & Org. Behavior |
| HRM6133 | Managing the Project Org |
| GLM6033 | Global Org. Dev. & Change |
| GLM6063 | Managing a Global Workface |
| MGT7123 | Topics in MGT: Labor Relations |
Finance
| FIN7013 | Global MKT & Institutions |
| FIN7023 | Investment Management |
| FIN7123 | Topics in Finance |
| GLM6163 | Int'l Financial Systems & Investments |
Marketing
| GLM6353 | Global Marketing MGT |
| MKT6023 | Internet Marketing/Global |
| MKT6033 | Customer Relationship MGT |
| MKT7123 | Topics in Marketing MGT |
Project Management (Concentration available online)
| HRM6133 | Managing the Project Org |
| GLM6033 | Global Org. Dev. & Change |
| GLM6063 | Managing a Global Workforce |
| MGT6153 | Project Management |
| MGT6213 | Directed Study/Project MGT |
| MGT6223 | Project Risk and Quality MGT |
| MIS6253 | Managing Outsourced Products |
Enterprise Security Management
| MIS7223 | Enterprise Security Systems |
| MIS7233 | Network Security |
| MIS7243 | Disaster Recov. & Bus. Continuity |
Business Intelligence
| MIS7513 | Business Intelligence and Data Mining |
| MIS7543 | Business Process Modeling |
| MIS7623 | Datawarehouse Analysis & Design |
Nonprofit Management (Concentration available online)
| MGT6033 | Lead. Change & Build. Capacity for NP |
| MGT6073 | Strategic NP MGT |
| MGT6083 | Comp Fund Development |
Health IT Management*
| HTM5023 | Healthcare Applications Software Systems, Enterprise Data Management, and Solutions, High Availability |
| HTM5043 | Healthcare Laws, Regulations, and Management |
| HTM5053 | Healthcare Economics, Finance, and Project Due Diligence |
| MIS6123 | Analysis & Design of Complex Systems |
Global Leadership and Management
| GLM6033 | Global Organization Development & Change |
| GLM6053 | Managing Technology & Innovation in a Global Society |
| GLM6063 | Managing a Global Workforce |
| GLM6113 | Managing Ops & Global Supply Chains |
| GLM6123 | International Law |
| GLM6163 | International Financial Systems & Investments |
| GLM6303 | Managing Innov. & New Product Development |
| GLM6343 | Creating Business Sustainability |
| GLM6353 | Global Marketing Management |
Operations Management
| GLM6113 | Logistics, Glob. Ops & Supply Chain Management |
| OPM6023 | Management Science |
| OPM6123 | Quality Control Technology |
| OPM6183 | Serviece System Design |
| OPM7123 | Topics in Operations Management |
Information Systems
| MIS6113 | Database and Enterprise Models |
| MIS6123 | Analysis and Design of Complex Systems |
| MIS6143 | IT Infrastructure |
| MIS7543 | Business Process Modeling |
| MIS7513 | Business Intelligence and Data Mining |
| MIS7623 | Datawarehouse Analysis and Design |
| MIS7223 | Enterprise Systems Security |
| MIS7243 | Disaster Recovery and Business Continuity |
| MIS7643 | Enterprise Integration |
Students may choose electives from each concentration or any graduate course with permission from their advisor.
Find a copy of the program worksheet here...