LTU Online Courses For Summer 2013 - COURSE LIST IN PROGRESS
These courses have been scheduled as 100% asynchronous courses thru LTU Online for Spring 2013. These courses are academically equivalent to on-ground or hybrid courses. Tuition for LTU Online classes can be found by visiting theTuition and Fee Schedule. Please consult the LTU Course Schedule for a complete listing of all LTU courses, including hybrid courses which have online components.
- Links to course descriptions and example course syllabi (from the previous semester taught) are listed below. Example syllabi should be used to gain a perspective of the amount of work required or topics covered in a particular course and are subject to change. Courses that have not previously been taught online may not have a syllabus loaded.
- Textbook information is available on the "Current Students" web page.
- Please contact the LTU Online office via e-mail or by call 248-204-2380 if you have any questions about LTU Online courses or wish to be added to a waitlist for any LTU Online course.
- Students enrolled in certificate programs may request prerequisite waivers by clicking on the "Prerequsite Waiver Request" link. Prerequisite Waiver Request
Registering for LTU Online classes is easy and online! Register today!
| ACC | ARC | FIN | EGE | HTM | HRM | INT | MGT | MIS | MCS | MKT | OPM |
| Accounting |
| ACC5003 - Financial Accounting & Financial Statements | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5029 | Section 01 | TBA |
| ACC6013 - Management Control Systems | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5031 | Section 02 | TBA |
| Architecture |
| ARC2813 - Elect Method I | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5285 | Section 02 | TBA |
| ARC3823 - Elect Method II | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5261 | Section 02 | TBA |
| CRN 5262 | Section 03 | TBA |
| ARC4813 - Advanced Revit | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5264 | Section 01 | TBA |
| CRN 5265 | Section 02 | TBA |
| ARC4833 - EM3 | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5263 | Section 01 | TBA |
| ARC5013 - Research Methods | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5266 | Section 02 | Joongsub Kim |
| CRN 5267 | Section 03 | Anirban Adhya |
| CRN 5268 | Section 04 | TBA |
| ARC5113 - Arch Design 7 Typology | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5269 | Section 01 | TBA |
| ARC5423 - Ecological Issues | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5270 | Section 02 | Will Allen |
| ARC5543 - Advanced Structures | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5271 | Section 01 | TBA |
| ARC5623 - Current Issues in Architecture | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5272 | Section 02 | TBA |
| CRN 5273 | Section 03 | TBA |
| ARC5643 - Design Theory | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5274 | Section 02 | Philip Plowright |
| ARC5682 - History of Urban Form | Catalog Entry | |
| 2 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5275 | Section 01 | Anirban Adhya |
| ARC5743 - Current Issues in Urban Design | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5276 | Section 01 | Joongsub Kim |
| ARC5913 - Professional Practice | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5277 | Section 01 | TBA |
| ARC5922 - Professional Pract 2 | Catalog Entry | |
| 2 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5278 | Section 01 | TBA |
| ARC5952 - Construction Management | Catalog Entry | |
| 2 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5279 | Section 01 | TBA |
| ARC6732 - Comprehensive Exam | Catalog Entry | |
| 2 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5280 | Section 01 | Joongsub Kim |
| ARC6833 - Practice Portfolio | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5281 | Section 05 | TBA |
| CRN 5282 | Section 06 | TBA |
| CRN 5283 | Section 07 | TBA |
| CRN 5284 | Section 08 | TBA |
| Engineering, General |
| EGE2231 - Proj Mgmt for Entrepr Engrs | Catalog Entry | |
| 1 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5161 | Section 01 | Sharon Pohly |
| Finance |
| FIN5013 - Business Economics | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5032 | Section 01 | TBA |
| FIN6013 - Acquiring and Managing Financial Capital | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5034 | Section 02 | TBA |
| Health IT Management |
| HTM5023 - Healthcare Applications Software Systems | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5041 | Section 01 | TBA |
| Human Resources |
| HRM6023 - Human Resource Management | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5039 | Section 02 | TBA |
| HRM6133 - Managing Project Org | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5040 | Section 01 | TBA |
| Information Technology |
| INT3023 - Info Tech Inaugural | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5066 | Section 01 | TBA |
| INT3203 - Technical Infrastructure | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5068 | Section 01 | TBA |
| Management |
| MGT2203 - Management and Supervision | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5297 | Section 01 | TBA |
| MGT6013 - Global Leadership | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5043 | Section 02 | TBA |
| MGT6053 - Global Business Economics | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5046 | Section 02 | TBA |
| MGT6063 - Global Strategic Management | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5048 | Section 02 | TBA |
| MGT6083 - Comprehensive Fund Development for Nonprofits | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5049 | Section 01 | TBA |
| MGT6153 - Project Management | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5051 | Section 02 | TBA |
| MGT6163 - Business for IT Professionals | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Syllabus Unavailable |
| CRN 5052 | Section 01 | TBA |
| Management Information Systems |
| MIS6013 - Information Systems and the Enterprise | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5055 | Section 02 | TBA |
| MIS7233 - Network Security | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5057 | Section 01 | TBA |
| MIS7643 - Enterprise Integration | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Syllabus Unavailable |
| CRN 5059 | Section 01 | TBA |
| Marketing |
| MKT6013 - Marketing Management | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5061 | Section 02 | TBA |
| Mathematics/Computer Science |
| MCS5303 - Intro to Database Systems | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Syllabus Unavailable |
| CRN 5304 | Section 01 | Susan Sabra |
| MCS5703 - Intro to Distributed Computing | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5305 | Section 01 | Mohammed El-Bathy |
| Mechanical Engineering |
| EME6713 - Production Planning & Control | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Syllabus Unavailable |
| CRN 5001 | Section 01 | Jacqueline Chestnut |
| CRN 5164 | Section 03 | Jacqueline Chestnut |
| EME7613 - Technology Management | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5308 | Section 01 | Jacqueline Chestnut |
| Operations Management |
| OPM6033 - Operations Management | Catalog Entry | |
| 3 Credits | May 15 - July 25, 2013 | Example Syllabus |
| CRN 5064 | Section 02 | TBA |