LTU Online Courses For Spring 2013
These courses have been scheduled as 100% asynchronous courses thru LTU Online for Spring 2013. These courses are academically equivalent to on-ground or hybrid courses. Tuition for LTU Online classes can be found by visiting theTuition and Fee Schedule. Please consult the LTU Course Schedule for a complete listing of all LTU courses, including hybrid courses which have online components.
- Links to course descriptions and example course syllabi (from the previous semester taught) are listed below. Example syllabi should be used to gain a perspective of the amount of work required or topics covered in a particular course and are subject to change. Courses that have not previously been taught online may not have a syllabus loaded.
- Textbook information is available on the "Current Students" web page.
- Please contact the LTU Online office via e-mail or by call 248-204-2380 if you have any questions about LTU Online courses or wish to be added to a waitlist for any LTU Online course.
- Students enrolled in certificate programs may request prerequisite waivers by clicking on the "Prerequsite Waiver Request" link. Prerequisite Waiver Request
Registering for LTU Online classes is easy and online! Register today!
| ACC | ARC | FIN | ESL | EGE | EME | GLG | HTM | HRM | INT | MGT | MIS | MKT | MET | MCS | MCO | OPM | PHY | PSY | SCE |
| Accounting |
| ACC3013 - Managerial Accounting | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Syllabus Unavailable |
| CRN 3361 | Section 01 | David Jurczak |
| ACC5003 - Financial Accounting & Financial Statements | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Example Syllabus |
| CRN 3307 | Section 01 | Virginia Kirkwood |
| ACC6013 - Management Control Systems | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Syllabus |
| CRN 3309 | Section 02 | Andrew Borchers |
| Architecture and Design |
| ARC2813 - Elect Method I | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Syllabus |
| CRN 3589 | Section 02 | Charles Reed |
| ARC3823 - Elect Method II | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Syllabus |
| CRN 3590 | Section 02 | Alan Hall |
| CRN 3592 | Section 04 | Tom Pustulka |
| ARC4813 - Advanced Revit | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Example Syllabus |
| CRN 3595 | Section 01 | Janice Grant |
| CRN 3596 | Section 02 | Jessica Marji |
| ARC4833 - EM3 | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Syllabus |
| CRN 3593 | Section 01 | Alan Hall |
| ARC5013 - Research Methods | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Syllabus |
| CRN 3597 | Section 02 | Anirban Adhya |
| ARC5113 - Arch Design 7 Typology | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Syllabus |
| CRN 3599 | Section 02 | John Abela |
| ARC5423 - Ecological Issues | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Example Syllabus |
| CRN 3600 | Section 02 | Will Allen |
| ARC5623 - Current Issues in Architecture | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Syllabus |
| CRN 3603 | Section 02 | Elizabeth Keslacy |
| ARC5643 - Design Theory | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Syllabus |
| CRN 3605 | Section 02 | Deirdre Hennebury |
| ARC5824 - Advanced Design Studio 2 | Catalog Entry | |
| 4 Credits | January 14 - May 10, 2013 | Syllabus |
| CRN 3607 | Section 06 | Aaron Jones |
| CRN 3608 | Section 07 | Juan Torres |
| CRN 3609 | Section 08 | John Abela |
| CRN 3610 | Section 09 | Mark Farlow |
| CRN 3611 | Section 10 | Jason Colon |
| ARC5882 - ST: Adaptive Reuse | Catalog Entry | |
| 2 - 4 Credits | January 14 - May 10, 2013 | Syllabus |
| CRN 3975 | Section 04 | Deirdre Hennebury |
| ARC5913 - Professional Practice | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Example Syllabus |
| CRN 3612 | Section 02 | Matthew Bohde |
| ARC5942 - Project Management | Catalog Entry | |
| 2 Credits | January 14 - May 10, 2013 | Example Syllabus |
| CRN 3615 | Section 01 | Ronald Herzog |
| ARC5952 - Construction Management | Catalog Entry | |
| 2 Credits | January 14 - May 10, 2013 | Example Syllabus |
| CRN 3617 | Section 02 | John Harmala |
| ARC6912 - Practice Management | Catalog Entry | |
| 2 Credits | January 14 - May 10, 2013 | Example Syllabus |
| CRN 3618 | Section 01 | Matthew Bohde |
| Engineering, General |
| EGE2231 - Proj Mgmt for Entrepr Engrs | Catalog Entry | |
| 1 Credits | January 14 - May 10, 2013 | Syllabus |
| CRN 4003 | Section 01 | Sharon Pohly |
| English as Second Language |
| ESL0252 - Advanced Intensive Reading | Catalog Entry | |
| 2 Credits | January 14 - May 10, 2013 | Example Syllabus |
| CRN 3128 | Section 01 | Nawal Abbas |
| Finance |
| FIN6013 - Acquiring and Managing Financial Capital | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Syllabus |
| CRN 3312 | Section 02 | John Halstead |
| Geology |
| GLG1103 - Geology | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Example Syllabus |
| CRN 3972 | Section 02 | David Thomas |
| Health IT Management |
| HTM5001 - Terms and Org of U.S. HC Sys. | Catalog Entry | |
| 1 Credit | January 14 - April 27, 2013 | Syllabus |
| CRN 3322 | Section 01 | Susan Gordon-Jackson |
| Human Resources |
| HRM4013 - Employee-Management Relations | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Syllabus |
| CRN 3364 | Section 01 | Frank Cusmano |
| HRM6023 - Human Resource Management | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Example Syllabus |
| CRN 3320 | Section 02 | James Kilgore |
| Information Technology |
| INT3103 - Info Tech Mgt | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Example Syllabus |
| CRN 3355 | Section 01 | Athanasios Alexandris |
| INT3603 - eBusiness Strat, Arch & Design | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Syllabus |
| CRN 3357 | Section 01 | Robert Montgomery |
| INT4023 - Exploration of IT Security | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Syllabus |
| CRN 3358 | Section 01 | David Clark |
| INT4203 - Systems Analysis & Design | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Syllabus |
| CRN 3359 | Section 01 | Carrie Bendall |
| Management |
| MGT2203 - Management and Supervision | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Syllabus |
| CRN 3224 | Section 02 | Frank Cusmano |
| MGT5033 - Business Law | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Example Syllabus |
| CRN 3623 | Section 01 | Karen Evans |
| MGT6013 - Global Leadership | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Syllabus |
| CRN 3330 | Section 02 | David Gregorich |
| MGT6053 - Global Business Economics | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Example Syllabus |
| CRN 3333 | Section 02 | Michael Rinkus |
| MGT6063 - Global Strategic Management | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Example Syllabus |
| CRN 3335 | Section 02 | Michael Thibideau |
| MGT6073 - Strategic Nonprofit Management | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Example Syllabus |
| CRN 3337 | Section 02 | Gerald Lindman |
| MGT6153 - Project Management | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Syllabus |
| CRN 3339 | Section 02 | Susan Gordon-Jackson |
| Management Information Systems |
| MIS5023 - Modern Business App Prog | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Syllabus Unavailable |
| CRN 3341 | Section 01 | Dimitri Kopaliani |
| MIS6013 - Information Systems and the Enterprise | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Example Syllabus |
| CRN 3343 | Section 02 | Richard Bush |
| MIS6253 - Managing Outsourced Projects | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Example Syllabus |
| CRN 4027 | Section 01 | Andrew Makar |
| MIS7463 - Virtual Work Environments | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Example Syllabus |
| CRN 3371 | Section 01 | Anne Kohnke |
| MIS7593 - Managing Information Tech | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Syllabus |
| CRN 3348 | Section 01 | Victor Allen |
| Marketing |
| MKT6013 - Marketing Management | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Example Syllabus |
| CRN 3350 | Section 02 | Laura Pogue |
| Master of Education Technology |
| MET6203 - Computer Applications for Education | Catalog Entry | |
| 3 Credits | January 22 - April 26, 2013 | Syllabus |
| CRN 3786 | Section OL1 | Stacey Deloose |
| MET6213 - Applied Instructional Technology | Catalog Entry | |
| 3 Credits | January 22 - April 26, 2013 | Example Syllabus |
| CRN 3788 | Section OL1 | Pam Lowry |
| MET6223 - Multimedia Development 1 | Catalog Entry | |
| 3 Credits | January 22 - April 26, 2013 | Example Syllabus |
| CRN 3787 | Section OL1 | Robert Schneider |
| MET6233 - Multimedia Development 2 | Catalog Entry | |
| 3 Credits | January 22 - April 26, 2013 | Example Syllabus |
| CRN 3789 | Section OL1 | Brian Williams |
| Mathematics / Computer Science |
| MCS1142 - Introduction to C | Catalog Entry | |
| 2 Credits | January 14 - May 10, 2013 | Example Syllabus |
| CRN 3858 | Section 03 | Hend Kendela |
| MCS1224 - Intro to Math Analysis 2 | Catalog Entry | |
| 4 Credits | January 14 - May 10, 2013 | Example Syllabus |
| CRN 3929 | Section 01 | Bashkim Zendeli |
| MCS1254 - Geometry in Art | Catalog Entry | |
| 4 Credits | January 14 - May 10, 2013 | Syllabus Unavailable |
| CRN 3930 | Section 01 | Pam Lowry |
| MCS1514 - Computer Science 1 | Catalog Entry | |
| 4 Credits | January 14 - May 10, 2013 | Example Syllabus |
| CRN 3859 | Section 03 | Ghassan Azar |
| MCS2514 - Computer Science 2 | Catalog Entry | |
| 4 Credits | January 14 - May 10, 2013 | Syllabus |
| CRN 3860 | Section 03 | Yin Wang |
| MCS2534 - Data Structures | Catalog Entry | |
| 4 Credits | January 14 - May 10, 2013 | Syllabus |
| CRN 3861 | Section 01 | David Fawcett |
| MCS3663 - Comp Arch and Assem Prog | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Example Syllabus |
| CRN 3983 | Section 02 | Mohammed El-Bathy |
| MCS4663 - Operating Systems | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Example Syllabus |
| CRN 3984 | Section 02 | Mohammed El-Bathy |
| MCS4833 - Senior Project | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Syllabus Unavailable |
| CRN 3863 | Section 02 | Lior Shamir |
| MCS4843 - Senior Project 2 | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Syllabus Unavailable |
| CRN 3864 | Section 03 | Lior Shamir |
| MCS5703 - Intro to Distributed Computing | Catalog Entry | |
| # Credits | January 14 - May 10, 2013 | Example Syllabus |
| CRN 3973 | Section 01 | Mohammed El-Bathy |
| MCS7013 - Collaborative Research Proj 1 | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Syllabus Unavailable |
| CRN 3865 | Section 02 | Lior Shamir |
| MCS7033 - Collaborative Research Proj 2 | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Syllabus Unavailable |
| CRN 3866 | Section 02 | Lior Shamir |
| Mechanical Engineering |
| EME5603 - Engineering Systems Simulation | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Syllabus Unavailable |
| CRN 3588 | Section 01 | Annamalai Pandian |
| EME6403 - Quality Control | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Example Syllabus |
| CRN 3971 | Section 02 | Serhat Eren |
| Media Communication |
| MCO4073 - Special Topics in TV Video Film (Emerging Technologies) | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Syllabus Unavailable |
| CRN 3794 | Section 03 | Paula Anderanin |
| Operations Management |
| OPM6033 - Operations Management | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Syllabus |
| CRN 3352 | Section 02 | Serhat Eren |
| Physics |
| PHY6223 - Electricity, Magnetism & Waves | Catalog Entry | |
| 3 Credits | January 14 - April 26, 2013 | Syllabus |
| CRN 3855 | Section OL1 | Marilyn Rands |
| Psychology |
| PSY1213 - Introductory Psychology | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Syllabus |
| CRN 3795 | Section 03 | Bart Anthony |
| PSY3323 - Organizational Psychology | Catalog Entry | |
| 3 Credits | January 14 - May 10, 2013 | Syllabus |
| CRN 3186 | Section 01 | James Kilgore |
| CRN 4132 | Section 02 | Lisa Dillon |
| Science Education |
| SCE6103 - Introductory Seminar | Catalog Entry | |
| 3 Credits | January 22 - April 26, 2013 | Syllabus |
| CRN 3853 | Section OL1 | Sandra Yarema |