These courses have been scheduled as 100% asynchronous courses thru LTU Online for Fall 2012. These courses are academically equivalent to on-ground or hybrid courses. Tuition for LTU Online classes can be found by visiting theTuition and Fee Schedule. Please consult the LTU Course Schedule for a complete listing of all LTU courses, including hybrid courses which have online components.
Registering for LTU Online classes is easy and online! Register today!
| ACC | ARC | BIO | CHM | EGE | ESL | FIN | HRM | INT | MCS | MET | MGT | MIS | MKT | OPM | PSY | SCE |
| Accounting |
| ACC6013 - Management Control Systems | Catalog Entry | |
| 3 Credits | October 5 - December 15, 2012 | Syllabus |
| CRN 1479 | Section 02 | Virginia Kirkwood |
| Architecture and Design |
| ARC2813 - Elect Method I | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1749 | Section 04 | Charles Reed |
| ARC3823 - Elect Method II | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1753 | Section 02 | Alan Hall |
| ARC4813 - Advanced Revit | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1824 | Section 01 | Janice Grant |
| CRN 1827 | Section 02 | Jessica Marji |
| CRN 1830 | Section 03 | Janice Grant |
| ARC4833 - EM3 | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1757 | Section 01 | Alan Hall |
| CRN 1760 | Section 02 | Alan Hall |
| ARC5013 - Research Methods | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 2073 | Section 01 | Anirban Adhya |
| CRN 2074 | Section 02 | Jennifer Siegel |
| ARC5113 - Arch Design 7 Typology | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1673 | Section 02 | John Abela |
| ARC5423 - Ecological Issues | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 2076 | Section 02 | Will Allen |
| ARC5623 - Current Issues in Architecture | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1696 | Section 02 | Elizabeth Keslacy |
| ARC5643 - Design Theory | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1703 | Section 02 | Deirdre Hennebury |
| CRN 1704 | Section 03 | Jennifer Siegel |
| ARC5742 - Urban Design Methods | Catalog Entry | |
| 2 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1709 | Section 01 | Jordan Martin |
| ARC5814 - Advanced Design Studio 1 | Catalog Entry | |
| 4 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1725 | Section 06 | Mark Farlow |
| CRN 1728 | Section 07 | John Abela |
| CRN 1729 | Section 08 | Aaron Jones |
| CRN 1730 | Section 09 | Juan Torres |
| CRN 2192 | Section 10 | Jason Colon |
| ARC5913 - Professional Practice | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1735 | Section 02 | Matthew Bohde |
| CRN 1737 | Section 03 | Matthew Bohde |
| ARC5922 - Professional Pract 2 | Catalog Entry | |
| 2 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1740 | Section 02 | Tom Platz |
| ARC5942 - Project Management | Catalog Entry | |
| 2 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1743 | Section 01 | Ronald Herzog |
| CRN 1745 | Section 02 | Ronald Herzog |
| ARC5952 - Construction Management | Catalog Entry | |
| 2 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1750 | Section 02 | John Harmala |
| Biology |
| BIO6173 - Cells and Organisms | Catalog Entry | |
| 3 Credits | September 11 - December 11, 2012 | Syllabus |
| CRN 1922 | Section OL1 | Tamara Tucker |
| Chemistry |
| CHM6253 - Materials and Their Uses | Catalog Entry | |
| 3 Credits | September 11 - December 11, 2012 | Syllabus |
| CRN 1925 | Section OL1 | Lavetta Appleby |
| Engineering, General |
| EGE2231 - Proj Mgmt for Entrepr Engrs | Catalog Entry | |
| 1 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1938 | Section 02 | Sharon Pohly |
| English as Second Language |
| ESL0252 - Advanced Intensive Reading | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1395 | Section 01 | Nawal Abbas |
| Finance |
| FIN3103 - Financial Management | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1533 | Section 01 | Andrew Borchers |
| FIN5013 - Business Economics | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 2136 | Section 01 | Warren Browne |
| FIN6013 - Acquiring and Managing Financial Capital | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1482 | Section 02 | John Halstead |
| Human Resources |
| HRM3013 - Organizational Behavior | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1534 | Section 01 | James Kilgore |
| HRM6023 - Human Resource Management | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1490 | Section 02 | Chris Emmons |
| Information Technology |
| INT3103 - Info Tech Mgt | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1524 | Section 01 | Athanasios Alexandris |
| INT3503 - Proj. Mgmt. in IT Envir | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1526 | Section 01 | Howard Ellison |
| INT3803 - Database Design & Implem. | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1528 | Section 01 | Richard Lin |
| INT4303 - IT Bus Strat | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1531 | Section 01 | Robert Montgomery |
| Management |
| MGT2203 - Management and Supervision | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1909 | Section 02 | Frank Cusmano |
| MGT5013 - Business Applications of Statistical Analysis | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 2138 | Section 01 | Matthew Cole |
| MGT6013 - Global Leadership | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1498 | Section 02 | David Gregorich |
| CRN 2313 | Section 05 | Laura Pogue |
| MGT6033 - Leading Change & Building Capacity for Nonprofits | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1499 | Section 01 | Richard Rappleye |
| MGT6053 - Global Business Economics | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1501 | Section 02 | Michael Rinkus |
| MGT6063 - Global Strategic Management | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1503 | Section 02 | Chris Emmons |
| MGT6073 - Strategic Nonprofit Management | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1504 | Section 01 | Gerald Lindman |
| MGT6153 - Project Management | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1507 | Section 02 | Kioumars Paryani |
| MGT6223 - Proj Risk and Quality Mgt | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1509 | Section 01 | Sharon Pohly |
| Management Information Systems |
| MIS6013 - Information Systems and the Enterprise | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1512 | Section 02 | Lerine Steenkamp |
| CRN 2314 | Section 04 | Andrew Makar |
| MIS6143 - IT Infrastructure | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1515 | Section 01 | Patrick Mach |
| MIS6253 - Managing Outsourced Projects | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Example Syllabus |
| CRN 1573 | Section 01 | Nishith Desai |
| Marketing |
| MKT3053 - Web Analytics for Marketing | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Syllabus |
| CRN 2213 | Section 01 | Sarah Worsham |
| MKT6013 - Marketing Management | Catalog Entry | |
| 3 Credits | September 5 - December 14, 2012 | Syllabus |
| CRN 1520 | Section 02 | Laura Pogue |
| Master of Education Technology |
| MET6203 - Computer Applications for Education | Catalog Entry | |
| 3 Credits | September 11 - December 11, 2012 | Syllabus |
| CRN 1926 | Section OL1 | Stacey Deloose |
| MET6213 - Applied Instructional Technology | Catalog Entry | |
| 3 Credits | September 11 - December 11, 2012 | Syllabus |
| CRN 1927 | Section OL1 | Pam Lowry |
| MET6223 - Multimedia Development 1 | Catalog Entry | |
| 3 Credits | September 11 - December 11, 2012 | Syllabus |
| CRN 1928 | Section OL1 | Robert Schneider |
| MET6243 - Distance Learning Through Technology | Catalog Entry | |
| 3 Credits | September 11 - December 11, 2012 | Syllabus |
| CRN 1929 | Section OL1 | Pam Lowry |
| MET6403 - Technology Tools for Teachers (EDT640 Marygrove) | Catalog Entry | |
| 3 Credits | September 04 - December 15, 2012 | Syllabus |
| CRN 1966 | Section OL2 | Chenfeng Zhang |
| Mathematics and Computer Science |
| MCS1142 - Introduction to C | Catalog Entry | |
| 2 Credits | August 29 - December 21, 2012 | Example Syllabus |
| CRN 2098 | Section 03 | Ghassan Azar |
| MCS1514 - Computer Science 1 | Catalog Entry | |
| 4 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 2099 | Section 03 | Ghassan Azar |
| MCS2514 - Computer Science 2 | Catalog Entry | |
| 4 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1958 | Section 03 | Yin Wang |
| MCS2523 - Discrete Mathematics | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 2080 | Section 02 | Bashkim Zendeli |
| MCS2534 - Data Structures | Catalog Entry | |
| 4 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1959 | Section 02 | David Fawcett |
| MCS3663 - Comp Arch and Assem Prog | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1955 | Section 02 | Mohammed El-Bathy |
| MCS4643 - Comparative Prog Lang | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1956 | Section 02 | Mohammed El-Bathy |
| MCS4663 - Operating Systems | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1957 | Section 02 | Mohammed El-Bathy |
| MCS4993 - Topics in MA/CS (Introduction to Computer Security) | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1953 | Section 02 | Terrance Dillard |
| MCS5813 - Cryptography | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 2154 | Section 01 | David Fawcett |
| MCS5993 - Topics in Computer Science (Introduction to Computer Security) | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 1954 | Section 03 | Terrance Dillard |
| Mechanical Engineering |
| EME6663 - Applied Stochastic Processes | Catalog Entry | |
| 3 Credits | January 14 - April 27, 2013 | Syllabus |
| CRN 2295 | Section 02 | Steve Sobolak |
| Operations Management |
| OPM6033 - Operations Management | Catalog Entry | |
| 3 Credits | October 5 - December 14, 2012 | Syllabus |
| CRN 1522 | Section 02 | Serhat Eren |
| Psychology |
| PSY1213 - Introductory Psychology | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 2158 | Section 03 | Bart Anthony |
| PSY3313 - Industrial Psychology | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Syllabus |
| CRN 2157 | Section 02 | James Kilgore |
| Science Education |
| SCE6103 - Introductory Seminar | Catalog Entry | |
| 3 Credits | September 11 - December 11, 2012 | Syllabus |
| CRN 1921 | Section OL1 | Sandra Yarema |