![]()

![]()
| BUILDING | SUITE TYPE | 2008-09 SEM. RATE | RATE FOR BOTH SEMESTERS |
| UH-South | 1 bedroom with balcony | $2,255.00 | $4,510.00 |
| 1 bedroom without balcony | $2,195.00 | $4,390.00 | |
| 1 bedroom with balcony plus studio | $2,360.00 | $4,720.00 | |
| 2 bedroom with balcony | $1,565.00 | $3,130.00 | |
| 1 bedroom with balcony - SINGLE | $3,785.00 | $7,570.00 | |
| 1 bedroom without balcony - SINGLE | $3,720.00 | $7,440.00 | |
| 2 bedroom with balcony - SINGLE | $3,060.00 | $6,120.00 | |
| 3rd person single bedroom in a 4 person apt | $2,450.00 | $4,900.00 | |
| UH-North | 1 bedroom | $2,790.00 | $5,580.00 |
| 2 bedroom | $2,650.00 | $5,580.00 |
![]()