![]() |
Eligible students with a major of Imaging or Media Communications or those with a dual major in Architecture & Imaging will receive a MacBook Pro laptop through participation in the laptop distribution program. Click on the tabs for detailed specifications on hardware and software for this laptop.
Hardware |
Specifications |
| Processor: | 2.66GHz Intel Core i7 |
| Memory: | 4GB (two 2GB SO-DIMMs) of 1066MHz DDR3 SDRAM; supports up to 8GB |
| Hard Drive: | 500 GB Hard Disk Drive - 7200rpm |
| Display: | 15.4-inch (diagonal) LED-backlit glossy widescreen display, 1440-by-900 resolution |
| Networking: | Integrated Mobile Broadband - Upgradeable |
| Wireless: | AirPort Extreme Wi-Fi (based on IEEE 802.11n specification); Bluetooth 2.1 + EDR (Enhanced Data Rate) wireless technology |
| Optical Device: | 8x SuperDrive (DVD±R DL/DVD±RW/CD-RW) |
| Graphics Memory: | Base 2nd Touch - Nvidia GLM Discrete |
| Graphics: | Intel HD Graphics and NVIDIA GeForce GT 330M with automatic graphics switching |
| L3 Cache: | 4MB shared |
| Video: | iSight camera; Mini DisplayPort output port with support for DVI, VGA, dual-link DVI, and HDMI (requires adapters, sold separately) |
| Audio: | Stereo speakers with subwoofers, omni-directional microphone, audio line in mini-jack (digital/analog), audio line out/headphone mini-jack (digital/analog) |
| Input: | Full-size backlit keyboard with 78 keys. Multi-Touch trackpad for precise cursor control. |
| Battery: | Built-in 77.5-watt-hour lithium-polymer battery |
| AC Adapter: | 85W MagSafe Power Adapter, AC wall plug, power cord |
| Enclosure: | Precision aluminum unibody |
The following software (*64-Bit Version) will be installed on all MacBook Pro laptops for the 2012-2013 academic year. This list is subject to change. New and updated versions are highlighted in orange.
Operating Systems – Dual Bootable |
|
| Mountian Lion | Apple operating system |
| Microsoft Windows 7 Professional* |
Microsoft operating system (see directions below to safely remove the Windows partition) |
Adobe Creative Suite 6 for Mac |
|
| Acrobat X Professional | Create and manage PDF documents |
| Air | Enables developers to use HTML, JavaScript, Adobe Flash® software, and ActionScript® to build web applications |
| Bridge | Digital asset management software |
| Dreamweaver | Web design software |
| Encore | Creative tools for DVD and Blu-ray Disc authoring as well as SWF file export to the web |
| Flash Builder | Software for building games and applications |
| Flash Professional | Authoring environment for creating animation and multimedia content |
| Fireworks | Authoring environment for creating vector and bitmap images, mockups, 3D graphics, and interactive content |
| Illustrator | Authoring environment for creating vector and graphic designs |
| InDesign | Desktop publishing application |
| Media Encoder | Automates the process of creating multiple encoded versions of source files |
| Photoshop Extended | Image authoring tool |
| Prelude | Tool for Windows and Mac to review, import, log, select, and export tapeless media |
| Premiere Pro | Video authoring software |
| SpeedGrade | Professional color correction application |
| After Effects | Graphics & visual effects software for film, online, & mobile devices |
Autodesk 2013 for Windows |
|
| 3DS Max Design | 3D modeling, animation, rendering, and compositing software |
| AutoCAD* | Computer aided design software |
| Maya* - on campus use only | 3D animation, modeling, simulation, and visual effects software |
Office for Mac 2011 for Mac |
|
| Excel | Spreadsheet software |
| Outlook | Email client |
| Power Point | Presentation software |
| Word | Word processing software |
Microsoft Office 2013 for Windows |
|
| Access | Database software |
| Excel | Spreadsheet software |
| Expression Web 4 | Web site development software |
| InfoPath Design | XML authoring and viewing software |
| InfoPath Filler | XML authoring and viewing software |
| OneNote | Note taking and information management software |
| Outlook | Email client |
| Power Point | Presentation software |
| Project | Project management software |
| Publisher | Document creation software |
| Visio | Data visualization and diagramming software |
| Word | Word processing software |
Other Software for Mac |
|
| Name of Software (Publisher) | Description |
| Cyberduck (Cyberduck) | Open source FTP, SFTP, WebDAV, cloud files and Amazon S3 browser |
| Final Cut Studio Pro 3 (Apple) | Video editing software |
| Final Draft 8 - on campus use only Media Comm only (FinalDraft) | Screenwriting and screenplay software |
| GarageBand (Apple) | Software used to create music or podcasts |
| iPhoto (Apple) | Digital photograph manipulation software |
| iMovie (Apple) | Video editing software |
| Omnigraffle Professional Media Comm only (Omnigroup) | Diagramming, charting, and visualization software |
| Pro Tools 10 Audio Tech Eng only (Avid) | Audio and midi recording software |
| Quicktime 7 Pro (Apple) | Digital media editing software |
Other Software for Windows |
|
| Name of Software (Publisher) | Description |
| B2 A/D Spice (BeigeBag) | Circuit design software |
| Calc Plus (Microsoft) | Calculator and conversion software |
| ChemDraw Pro 13.0 (PerkinElmer) | Chemical structure drawing |
| COMSOL Multiphysics - on campus use only (COMSOL) | Engineering, design, and finite element analysis software |
| DataStudio (Pasco) | Data acquisition, display and analysis program |
| Google Earth-Free Version (Google) | Virtual globe, map and geographic information program |
| Grasshopper (i-grashopper) | Graphical algorithm editor tightly integrated with Rhino’s 3-D modeling tools |
| LoggerPro (Vernier Software) | Data-collection and analysis software |
| Maple 16 (Maplesoft) | Math software analysis tool |
| MapleSim 6 (Maplesoft) | Software to create, analyze, and run system-level models |
| Matlab & Simulink 2013a - on campus use only (The MathWorks) | Software for simulation and model-based design. |
| Micro-Cap 10 (Spectrum Software) | Integrated schematic editor and mixed analog/digital simulator |
| Minitab 16 (Minitab) | Statistical and process management software |
| MySQL (MySQL) | Database software |
| Rhino 5 - on campus use only(Rhino 3d) | Digital design software |
| SketchUp Pro (Trimble) | Design, visualization, and communication software |
| Spartan Student v5 - on campus use only (Wavefun) | Molecular modeling software |
| Visual Studio Premium 2012 (Microsoft) | Integrated development environment (IDE) |
Utilities for Mac |
|
|
Name of Software (Publisher) |
Description |
| Blackboard IM (Wimba) | Collaboration & communication software design for educational institutions |
| Firefox (Mozilla) | Web browser |
| Focus Recorder (Panapto) | Slide recording software |
| NOOK Study (Barnes and Noble) | eTextbook application |
| Safari (Apple) | Web browser |
| System Center EndPoint Protection (Microsoft) | Desktop security & management software |
Utilities for Windows |
|
| Name of Software (Publisher) | Description |
| 7-Zip* (Microsoft) | File compression software |
| Blackboard IM (Wimba) | Collaboration & communication software design for educational institutions |
| CDBurnerXP(Impressum) | Burn optical disks |
| DjVu plug-in (DjVu.org) | Digital document format viewer for high resolution images and documents |
| Firefox (Mozilla) | Web browser |
| Flash Player (Adobe) | Media player |
| Focus Recorder (Panapto) | Slide recording software |
| Google Drive (Google) | Cloud storage service |
| Internet Explorer 9 (Microsoft) | Web browser |
| Java - 32 & 64-bit* (Oracle) | Java program platform which supports Internet applications |
| NOOK Study (Barnes and Noble) | eTextbook application |
| PDF Annotator (Grahl) | Software to add notes, comments, and annotations to PDF files |
| PDFCreator (Sound Forge) | PDF creation software |
| Quicktime (Apple) | Media player |
| Reader (Adobe) | PDF reader |
| Realplayer (RealNetworks) | Media player |
| Scientific Viewer 5.5 (MacKichan Software) | Viewer to read and print documents with mathematical notations |
| Shockwave Player (Adobe) | Media player |
| UW Classroom Presenter (University of Wisconsin) | Tablet software for digital ink and slide sharing |
| VLC Media Player (VideoLAN) | Media player |
| WinSPC (WinSPC) | Graphical SFTP client |
| Write-N-Cite III plug-in (Refworks) | Reference management software |
The following software (*64-Bit Version) will be installed on all MacBook Pro laptops for the 2012-2013 academic year. This list is subject to change. New and updated versions are highlighted in orange.
Operating Systems – Dual Bootable |
|
| Snow Leopard v10.6.8 | Apple operating system |
| Microsoft Windows 7 Professional* |
Microsoft operating system (see directions below to safely remove the Windows partition) |
Adobe Creative Suite 6 for Mac |
|
| Acrobat X Professional | Create and manage PDF documents |
| Bridge | Digital asset management software |
| Dreamweaver | Web design software |
| Flash Professional | Authoring environment for creating animation and multimedia content |
| Fireworks | Authoring environment for creating vector and bitmap images, mockups, 3D graphics, and interactive content |
| Illustrator | Authoring environment for creating vector and graphic designs |
| InDesign | Desktop publishing application |
| Media Encoder | Automates the process of creating multiple encoded versions of source files |
| Photoshop Extended | Image authoring tool |
| Premiere Pro | Video authoring software |
| After Effects | Graphics & visual effects software for film, online, & mobile devices |
Autodesk 2012 for Windows |
|
| 3DS Max Design | 3D modeling, animation, rendering, and compositing software |
| AutoCAD* | Computer aided design software |
| Maya* - on campus use only | 3D animation, modeling, simulation, and visual effects software |
| Mudbox | Digital sculpting and painting software |
| Motionbuilder - on campus use only | Real-time 3D character animation software |
Office for Mac 2010 for Mac |
|
| Excel | Spreadsheet software |
| Outlook | Email client |
| Power Point | Presentation software |
| Word | Word processing software |
Microsoft Office 2010 for Windows |
|
| Access | Database software |
| Excel | Spreadsheet software |
| Expression Web 4 | Web site development software |
| InfoPath Design | XML authoring and viewing software |
| InfoPath Filler | XML authoring and viewing software |
| OneNote | Note taking and information management software |
| Outlook | Email client |
| Power Point | Presentation software |
| Project | Project management software |
| Publisher | Document creation software |
| Visio | Data visualization and diagramming software |
| Word | Word processing software |
Other Software for Mac |
|
| Name of Software (Publisher) | Description |
| Cyberduck (Cyberduck) | Open source FTP, SFTP, WebDAV, cloud files and Amazon S3 browser |
| Final Cut Studio Pro 3 (Apple) | Video editing software |
| Final Draft 8 - on campus use only Media Comm only (FinalDraft) | Screenwriting and screenplay software |
| iLife (Apple) | Photo organization software |
| Omnigraffle Professional Media Comm only (Omnigroup) | Diagramming, charting, and visualization software |
| Pro Tools 10 Audio Tech Eng only (Avid) | Audio and midi recording software |
| Quicktime 7 Pro (Apple) | Digital media editing software |
Other Software for Windows |
|
| Name of Software (Publisher) | Description |
| B2 A/D Spice (BeigeBag) | Circuit design software |
| Calc Plus (Microsoft) | Calculator and conversion software |
| ChemDraw Pro 12 (PerkinElmer) | Chemical structure drawing |
| COMSOL Multiphysics - on campus use only(COMSOL) | Engineering, design, and finite element analysis software |
| DataStudio (Pasco) | Data acquisition, display and analysis program |
| Google Earth-Free Version (Google) | Virtual globe, map and geographic information program |
| Grasshopper (i-grashopper) | Graphical algorithm editor tightly integrated with Rhino’s 3-D modeling tools |
| LoggerPro (Vernier Software) | Data-collection and analysis software |
| Maple 15 (Maplesoft) | Math software analysis tool |
| MapleSim 5 (Maplesoft) | Software to create, analyze, and run system-level models |
| Matlab & Simulink 2012a - on campus use only (The MathWorks) | Software for simulation and model-based design. |
| Micro-Cap 10 (Spectrum Software) | Integrated schematic editor and mixed analog/digital simulator |
| Minitab 16 (Minitab) | Statistical and process management software |
| MySQL (MySQL) | Database software |
| Rhino - on campus use only(Rhino 3d) | Digital design software |
| SketchUp Pro (Trimble) | Design, visualization, and communication software |
| Spartan Student v5 - on campus use only (Wavefun) | Molecular modeling software |
| Visual Studio.NET 2010 (Microsoft) | Integrated development environment (IDE) |
Utilities for Mac |
|
|
Name of Software (Publisher) |
Description |
| AnyConnect (Cisco Systems) | Allows off-campus LTU users to access on-campus only software & network resources |
| Blackboard IM (Wimba) | Collaboration & communication software design for educational institutions |
| Firefox (Mozilla) | Web browser |
| End Point Protection* (Symantec) | Anti-virus protection software |
| NOOK Study (Barnes and Noble) | eTextbook application |
| Safari (Apple) | Web browser |
Utilities for Windows |
|
| Name of Software (Publisher) | Description |
| 7-Zip* (Microsoft) | File compression software |
| AnyConnect (Cisco Systems) | Allows off-campus LTU users to access on-campus only software & network resources |
| Blackboard IM (Wimba) | Collaboration & communication software design for educational institutions |
| CDBurnerXP(Impressum) | Burn optical disks |
| DjVu plug-in (DjVu.org) | Digital document format viewer for high resolution images and documents |
| End Point Protection* (Symantec) | Anti-virus protection software |
| E-Reader (Library application) | e-Book reader to use with online books available through LTU Library |
| Firefox (Mozilla) | Web browser |
| Flash Player (Adobe) | Media player |
| Internet Explorer 9 (Microsoft) | Web browser |
| Java - 32 & 64-bit* (Oracle) | Java program platform which supports Internet applications |
| NOOK Study (Barnes and Noble) | eTextbook application |
| PDF Annotator (Grahl) | Software to add notes, comments, and annotations to PDF files |
| PDFCreator (Sound Forge) | PDF creation software |
| Quicktime (Apple) | Media player |
| Reader (Adobe) | PDF reader |
| Realplayer (RealNetworks) | Media player |
| Scientific Viewer 5.5 - on campus use only (MacKichan Software) | Viewer to read and print documents with mathematical notations |
| Shockwave Player (Adobe) | Media player |
| UW Classroom Presenter (University of Wisconsin) | Tablet software for digital ink and slide sharing |
| VLC Media Player (VideoLAN) | Media player |
| WinSPC (WinSPC) | Graphical SFTP client |
| Write-N-Cite III plug-in (Refworks) | Reference management software |
The following software (*64-Bit Version) has been installed on all MacBook Pro laptops for the 2011-2012 academic year. This is last year's image. If you are still using this image please visit the Help Desk to upgrade to the newest image.
Operating Systems – Dual Bootable |
|
| Snow Leopard v10.6.8 | Apple operating system |
| Microsoft Windows 7 Professional* | Microsoft operating system (see directions below to safely remove the Windows partition) |
| Windows Virtual PC & Windows XP Mode | Run Windows XP applications in Windows 7 |
Adobe Creative Suite 5 for Mac |
|
| Acrobat X Professional | Create and manage PDF documents |
| Bridge | Digital asset management software |
| Dreamweaver | Web design software |
| Flash Professional | Authoring environment for creating animation and multimedia content |
| Fireworks | Authoring environment for creating vector and bitmap images, mockups, 3D graphics, and interactive content |
| Illustrator | Authoring environment for creating vector and graphic designs |
| InDesign | Desktop publishing application |
| Media Encoder | Automates the process of creating multiple encoded versions of source files |
| Photoshop Extended | Image authoring tool |
| Premiere Pro | Video authoring software |
| After Effects | Graphics & visual effects software for film, online, & mobile devices |
Autodesk 2011 for Windows |
|
| 3DS Max Design | 3D modeling, animation, rendering, and compositing software |
| AutoCAD* | Computer aided design software |
Office for Mac 2010 for Mac |
|
| Excel | Spreadsheet software |
| Outlook | Email client |
| Power Point | Presentation software |
| Word | Word processing software |
Microsoft Office 2010 for Windows |
|
| Access | Database software |
| Excel | Spreadsheet software |
| InfoPath Design | XML authoring and viewing software |
| InfoPath Filler | XML authoring and viewing software |
| OneNote | Note taking and information management software |
| Outlook | Email client |
| Power Point | Presentation software |
| Project | Project management software |
| Publisher | Document creation software |
| Visio | Data visualization and diagramming software |
| Word | Word processing software |
Other Software for Mac |
|
|
Name of Software (Publisher) |
Description |
| Pro Tools Audio Tech Eng only (Avid) | Audio and midi recording software |
| Quicktime 7 Pro (Apple) | Digital media editing software |
| Final Cut Studio Pro 3 (Apple) | Video editing software |
| Final Draft 8 - on campus use only Media Comm only (FinalDraft) | Screenwriting and screenplay software |
Other Software for Windows |
|
|
Name of Software (Publisher) |
Description |
| B2 A/D Spice (BeigeBag) | Circuit design software |
| Calc Plus (Microsoft) | Calculator and conversion software |
| ChemDraw Pro 12 (PerkinElmer) | Chemical structure drawing |
| DataStudio (Pasco) | Data acquisition, display and analysis program |
| Grasshopper (i-grashopper) | Graphical algorithm editor tightly integrated with Rhino’s 3-D modeling tools |
| LoggerPro 3.8 (Vernier Software) | Data-collection and analysis software |
| K2 (Sourcecode) | Business efficiency and application development software |
| Maple 14 (Maplesoft) | Math software analysis tool |
| MapleSim 4.5 (Maplesoft) | Software to create, analyze, and run system-level models |
| Matlab & Simulink 2011a - on campus use only (The MathWorks) | Software for simulation and model-based design. |
| Micro-Cap 10 (Spectrum Software) | Integrated schematic editor and mixed analog/digital simulator |
| Minitab (Minitab) | Statistical and process management software |
| MySQL (MySQL) | Database software |
| Rhino - on campus use only(Rhino 3d) | Digital design software |
| SketchUp Pro (Trimble) | Design, visualization, and communication software |
| Visual Studio.NET 2010 (Microsoft) | Integrated development environment (IDE) |
Utilities for Mac |
|
|
Name of Software (Publisher) |
Description |
| NOOK Study (Barnes and Noble) | eTextbook application |
| Safari (Apple) | Web browser |
| Firefox (Mozilla) | Web browser |
| End Point Protection* (Symantec) | Anti-virus protection software |
Utilities for Windows |
|
|
Name of Software (Publisher) |
Description |
| 7-Zip* (Microsoft) | File compression software |
| DjVu plug-in (DjVu.org) | Digital document format viewer for high resolution images and documents |
| End Point Protection* (Symantec) | Anti-virus protection software |
| E-Reader (Library application) | e-Book reader to use with online books available through LTU Library |
| Firefox (Mozilla) | Web browser |
| Flash Player (Adobe) | Media player |
| Internet Explorer 8 (Microsoft) | Web browser |
| Java - 32 & 64-bit* (Oracle) | Java program platform which supports Internet applications |
| NOOK Study (Barnes and Noble) | eTextbook application |
| PDF Annotator (Grahl) | Software to add notes, comments, and annotations to PDF files |
| PDFCreator (Sound Forge) | PDF creation software |
| Quicktime (Apple) | Media player |
| Reader (Adobe) | PDF reader |
| Realplayer (RealNetworks) | Media player |
| Scientific Viewer 5.5 (MacKichan Software) | Viewer to read and print documents with mathematical notations |
| Shockwave Player (Adobe) | Media player |
| UW Classroom Presenter (University of Wisconsin) | Tablet software for digital ink and slide sharing |
| VLC Media Player (VideoLAN) | Media player |
| VPN (Cisco Systems) | Allows off-campus LTU users to access on-campus only software & network resources |
| Wimba Pronto (Wimba) | Collaboration & communication software design for educational institutions |
| Write-N-Cite III plug-in (Refworks) | Reference management software |
|
Change the macadmin account password
|
|
|
Quick Navigation
|
![]() |
|
Some of the more used shortcuts
|
|
|
You can view and download more shortcuts as a |
|
Lawrence Tech provides MacBook Pros to eligible students that are capable of booting to both Windows 7 and OS X . While some students may need Windows to run software required for classes such as math and physics, others prefer not to have Windows on their MacBook Pros at all.
Before removing Windows on your MacBook Pro, please see the installed software list to verify that you do not require any software for Windows. If you remove Windows and later need it back, your computer must be re-imaged.
You may remove Windows 7 for your LTU MacBook Pro if you do not use it. These steps will help you safely remove Windows from your MacBook Pro.
Log into the Mac side of your computer. Search for and launch Boot Camp Assistant by using Spotlight.
Click Continue on the initial Boot Camp Assistant Introduction window.
Select Create or remove a Windows partition (in 10.6) or check Remove Windows 7 or later version (in 10.8) and then click Continue.
Click the Restore button to remove the Windows partition.
When prompted to enter your password, do so and click OK.
After Boot Camp Assistant partitions your hard drive, Windows will be removed. Click the Quit button to finish.
Your LTU MacBook Pro should now boot only to MacOS.
If you have any questions or require further assistance, please contact helpdesk@ltu.edu or 248.204-2300