Installed software for the iMac Computer Lab
The following software (*64-Bit Version) will be installed on all computers in the iMac Computer lab for the 2012-2013 academic year. This list is subject to change. New and updated versions are highlighted in orange.
Operating System |
|
| OS 10 X Mountian Lion (10.8) | Apple operating system |
Adobe Creative Suite 6 for Mac |
|
| Acrobat X Pro | Create and manage PDF documents |
| Bridge | Digital asset management software |
| Dreamweaver | Web design software |
| Flash Professional | Authoring environment for creating animation and multimedia content |
| Fireworks | Authoring environment for creating vector and bitmap images, mockups, 3D graphics, and interactive content |
| Illustrator | Authoring environment for creating vector and graphic designs |
| InDesign | Desktop publishing application |
| Media Encoder | Automates the process of creating multiple encoded versions of source files |
| Photoshop Extended | Image authoring tool |
| Premiere Pro | Video authoring software |
| After Effects | Graphics & visual effects software for film, online, & mobile devices |
iLife 09 |
|
| Garage Band | Music production software |
| iPhoto | Photo editing software |
| iDVD | DVD creation software |
| iWeb | WYSIWYG website creation tool |
Microsoft Office for Mac 2011 |
|
| Excel | Spreadsheet software |
| Power Point | Presentation software |
| Word | Word processing software |
Other software for Mac |
|
Name of software (Publisher) |
Description |
| Pro Tools 10 Audio Tech Eng only (Avid) | Audio and midi recording software |
| Cyberduck (Cyberduck) | Open source FTP, SFTP, WebDAV, cloud files and Amazon S3 browser |
| Final Cut Studio Pro 3 (Apple) | Video editing software |
| Quicktime 7 Pro (Apple) | Digital media editing software |
Utilities for Mac |
|
Name of software (Publisher) |
Description |
| Safari (Apple) | Web browser |
| Firefox 10 ESR (Mozilla) | Web browser |
| End Point Protection* (Symantec) | Anti-virus protection software |