Installed Software for the Lenovo W510
2011-2012 academic year
The following software (*64-Bit Version) has been installed on all Lenovo W510 ThinkPad laptops for the 2011-2012 academic year. This is last year's image. If you are still using this image please visit the Help Desk to upgrade to the newest image.
- Abaqus software is available for installation from CD. Students and faculty needing Abaqus should bring their Lawrence Tech laptops or tablets to the Computer Help Desk for Abaqus software installation.
- Off campus users who need to run "on campus use only" software should install and use the VPN client software from Cicso Systems. Instructions for downloading and installing the VPN client can be found here.
Operating System | |
| Microsoft Windows 7 Professional* | Microsoft operating system |
| Windows Virtual PC & Windows XP Mode | Run Windows XP applications in Windows 7 |
Adobe Creative Suite 5 | |
| Acrobat 9 Professional | Create and manage PDF documents |
| Bridge | Digital asset management software |
| Dreamweaver | Web design software |
| Flash Professional | Authoring environment for creating animation and multimedia content |
| Fireworks | Authoring environment for creating vector and bitmap images, mockups, 3D graphics, and interactive content |
| Illustrator | Authoring environment for creating vector and graphic designs |
| InDesign | Desktop publishing application |
| Media Encoder | Automates the process of creating multiple encoded versions of source files |
| Photoshop Extended | Image authoring tool |
| After Effects | Graphics & visual effects software for film, online, & mobile devices |
Autodesk 2011 | |
| 3DS Max Design | 3D modeling, animation, rendering, and compositing software |
| Alias Automotive | Automotive design software (formerly AutoStudio) |
| Architecture* | AutoCad software created for architects |
| AutoCAD* | Computer aided design software |
| Civil 3D* | Building information modeling (BIM) software for civil engineering |
| ImageModeler 2009 | Image-based modeling and photogrammetry software |
| Maya* | 3D animation, modeling, simulation, and visual effects software |
| Navisworks Manage* | Construction design simulation and validation testing software |
| Revit Architecture* | Building information modeling (BIM) software from Autodesk |
| Revit MEP Suite* | Combines Autodesk Revit MEP, BIM software and AutoCAD MEP software |
| Revit Structure* | Building information modeling (BIM) software |
Bentley Engineering Design and CAD software | |
| CulvertMaster 3.3* | Software to support culvert hydraulic problems |
| Ram Elements* | Software for the analysis and design of buildings |
| Flowmaster 8.11* | Hydraulic Analysis for open channels, pipes, weirs, and orifices |
| Hammer* | Water hammer and transient analysis software |
| PondPack* | Detention pond analysis and design |
| Ram Connection* | Steel connection design software |
| Ram Concept* | Design of reinforced & post-tensioned concrete slabs & mats |
| Ram Structural Systems* | Structural analysis and design software |
| SewerCad* | Wastewater collection modeling and design |
| SewerGems* | Urban sanitary and combined sewer modeling and management |
| StormCad* | Storm sewer design and modeling |
| WaterCad* | Water distribution modeling and management |
Microsoft Office 2010 | |
| Access | Database software |
| Excel | Spreadsheet software |
| Expression Web | Web site development software |
| InfoPath Design | XML authoring and viewing software |
| InfoPath Filler | XML authoring and viewing software |
| OneNote | Note taking and information management software |
| Outlook | Email client |
| Power Point | Presentation software |
| Project | Project management software |
| Publisher | Document creation software |
| Visio | Data visualization and diagraming software |
| Word | Word processing software |
Other Software | |
Name of Software (Publisher) | Description |
| ArcGIS 9.2 - on campus use only (ESRI) | Integrated geographic information system software suite |
| Calc Plus (Microsoft) | Calculator and conversion software |
| Catia V5R20 (Dassault Systèmes) | CAD design software |
| ChemDraw Pro 12 (Cambridgesoft) | Chemical drawing software |
| Chempad (Brown University) | Chemical drawing software |
| DataStudio (Pasco) | Data acquisition, display and analysis program |
| Google Earth-Free Version (Google) | Virtual globe, map and geographic information program |
| LabVIEW 2010 (National Instruments) | Software used to create and deploy measurement and control systems |
| LoggerPro (Vernier Software) | Data-collection and analysis software |
| K2 (Sourcecode) | Business efficiency and application development software |
| Maple 14 (Maplesoft) | Math software analysis tool |
| Maple Sim 4.5 (Maplesoft) | Software to create, analyze, and run system-level models |
| Mathcad (PTC) | Engineering calculation software |
| Matlab & Simulink 2011a (The MathWorks) | Software for simulation and model-based design. |
| MicroCap 10 (Spectrum Software) | Schematic editor & mixed analog/digital simulator for electronics engineers |
| Minitab (Minitab) | Statistical and process management software |
| MySQL (MySQL) | Database software |
| RISA 3D (Risa Technologies) | Structural engineering software |
| SketchUp -Free version (Trimble) | Design, visualization, and communication software |
| Spice (Beige Bag) | Electronic circuit simulation software |
| Visual Studio.NET 2010 (Microsoft) | An integrated development environment and code editor |
Utilities | |
Name of Software (Publisher) | Description |
| 7-Zip* (Microsoft) | File compression software |
| DjVu plug-in (DjVu.org) | Digital document format viewer for high resolution images and documents |
| End Point Protection* (Symantec) | Anti-virus protection software |
| E-Reader (Library application) | e-Book reader to use with online books available through LTU Library |
| Firefox (Mozilla) | Web browser |
| Flash Player (Adobe) | Media player |
| Internet Explorer 8 (Microsoft) | Web browser |
| Internet Explorer 8* (Microsoft) | Web browser |
| Java - 32 & 64-bit* (Oracle) | Java program platform which supports Internet applications |
| NOOK Study (Barnes and Noble) | eTextbook Application |
| PDF Annotator (Grahl) | Software to add notes, comments, and annotations to PDF files |
| PDF Creator (Sound Forge) | PDF creation software |
| Quicktime (Apple) | Media player |
| Reader (Adobe) | PDF reader |
| Realplayer (RealNetworks) | Media player |
| RecordNow (Sonic) | Burn music CDs in popular formats |
| Scientific Viewer 5.5 (MacKichan Software) | Viewer to read and print documents with mathematical notations |
| Shockwave Player (Adobe) | Media player |
| UW Classroom Presenter (University of Wisconsin) | Tablet software for digital ink and slide sharing |
| VLC Media Player (VideoLAN) | Media player |
| VPN (Cisco Systems) | Allows off-campus LTU users to access on-campus only software & network resources |
| Wimba Pronto (Wimba) | Collaboration & communication software design for educational institutions |
| Windows Media Player (Microsoft) | Media player |
| WinDVD Player (Corel) | DVD and Blu-Ray playback software |
| Write-N-Cite III plug-in (Refworks) | Reference management software |